Filters Reset
  Save Search (1) 
   Save your search to get Alerts
282 Properties
 282 Properties Available In 97420
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/48 48
3 Beds 2.1 Baths 2,291 SqFt$850,000Active - 1/9 9
4 Beds 2 Baths 1,864 SqFt$285,000Active173 N 11TH ST, Coos Bay, OR 97420
Listed by Coastal Sotheby's International Realty
Single Family Home
    - 1/7 7
4 Beds 2 Baths 2,672 SqFt$104,000Pending1395 INGERSOLL ST, Coos Bay, OR 97420
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
    - 1/27 27
2 Beds 1 Bath 984 SqFt$269,000Active993 SALMON AVE, Coos Bay, OR 97420
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
    - 1/32 32
2 Beds 2 Baths 1,008 SqFt$119,000Price Dropped by $10K - 1/28 28
1 Bed 1 Bath 484 SqFt$212,900Pending - 1/39 39
3 Beds 1 Bath 1,171 SqFt$330,000Price Dropped by $5K - 1/44 44
4 Beds 3 Baths 2,786 SqFt$775,000Price Dropped by $25K - 1/23 23
2 Beds 1.1 Baths 1,272 SqFt$298,500Price Dropped by $27K - 1/43 43
3 Beds 2 Baths 2,972 SqFt$310,000Pending90828 HENDERSON LN, Coos Bay, OR 97420
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
    - 1/29 29
2 Beds 2 Baths 1,563 SqFt$198,000Pending62974 SHINGLEHOUSE RD, Coos Bay, OR 97420
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
    - 1/31 31
3 Beds 2 Baths 3,601 SqFt$335,000Price Dropped by $40K - 1/40 40
2 Beds 1 Bath 1,354 SqFt$315,000Active - 1/29 29
3 Beds 2 Baths 1,458 SqFt$135,000Pending - 3D
3 Beds 1 Bath 1,448 SqFt$248,000Pending - 1/42 42
3 Beds 2 Baths 1,055 SqFt$390,000Price Dropped by $9K - 1/36 36
2 Beds 2 Baths 1,404 SqFt$143,000Active - 1/30 30
2 Beds 1 Bath 936 SqFt$237,000Pending - 1/26 26
2 Beds 1 Bath 784 SqFt$99,000Pending - 1/47 47
2 Beds 1 Bath 784 SqFt$75,000Active - 1/19 19
3 Beds 2 Baths 1,376 SqFt$380,000Pending - 1/48 48
4 Beds 3 Baths 3,004 SqFt$549,000Price Dropped by $30K - 1/48 48
3 Beds 2 Baths 1,614 SqFt$635,000Active - 1/28 28
2 Beds 1 Bath 864 SqFt$295,000Active 


