Filters Reset
Save Search (1)
Save your search to get Alerts
297 Properties
297 Properties Available In 97420
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 184 Beds 1 Bath 1,861 SqFt$179,900Price Dropped by $10K
740 S CAMMANN ST, Coos Bay, OR 97420
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 1/9 93 Beds 2 Baths 1,503 SqFt$139,000Pending
- 1/22 222 Beds 746 SqFt$130,000Price Dropped by $5K
- 1/48 483 Beds 3 Baths 3,602 SqFt$1,340,000Active
1940 PACIFIC VIEW LN, Coos Bay, OR 97420
Listed by Coastal Sotheby's International Realty
Single Family Home
- 1/24 243 Beds 2 Baths 1,300 SqFt$460,000Active
- 1/48 488 Beds 6 Baths 4,141 SqFt$1,100,000Active
- 1/45 454 Beds 3 Baths 3,336 SqFt$699,900Active
- 1/21 213 Beds 2 Baths 1,180 SqFt$409,000Price Dropped by $10K
- 1/32 323 Beds 2.1 Baths 1,627 SqFt$399,500Active
- 1/45 453 Beds 2 Baths 1,620 SqFt$385,000Pending
- 1/23 234 Beds 2.1 Baths 2,160 SqFt$365,000Price Dropped by $10K
- 1/23 232 Beds 1 Bath 924 SqFt$117,500Price Dropped by $2K
- 1/31 313 Beds 1 Bath 1,413 SqFt$200,000Price Dropped by $15K
- 1/48 483 Beds 1.1 Baths 1,752 SqFt$529,000Active
- 1/16 162 Beds 1 Bath 784 SqFt$250,000Pending
- 1/42 423 Beds 2 Baths 1,782 SqFt$460,000Active
- 1/24 243 Beds 1 Bath 1,134 SqFt$270,000Pending
- 1/48 483 Beds 2.1 Baths 1,920 SqFt$319,000Pending
- 1/43 434 Beds 2.1 Baths 2,865 SqFt$1,100,000Active
- 1/41 414 Beds 2.1 Baths 2,336 SqFt$729,000Active
- 1/48 483 Beds 3.1 Baths 2,766 SqFt$595,000Active
- 1/34 344 Beds 1.1 Baths 1,524 SqFt$319,000Pending
- 1/30 304 Beds 3 Baths 2,439 SqFt$1,070,000Price Dropped by $99K
- 1/41 413 Beds 2 Baths 1,724 SqFt$399,900Active
1366 LAKESHORE DR, Coos Bay, OR 97420
Listed by Keller Williams Southern Oregon Coastal Real Estate Group
Single Family Home