Filters Reset
Save Search (1)
Save your search to get Alerts
282 Properties
282 Properties Available In 97420
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
0.06 Acres$25,000Active - 1/48 48
9,130 SqFt$995,000Pending - 1/10 10
0.23 Acres$25,000Active - 1/23 23
0.17 Acres$127,000Active - 1/23 23
0.1 Acres$110,000Active - 1/14 14
0.58 Acres$179,900Price Dropped by $10K - 1/32 32
1,400 SqFt$799,000Active - 1/10 10
$699,000Pending - 1/33 33
1.06 Acres$149,500Active - 1/6 6
192.11 Acres$1,200,000Active - 1/6 6
28.05 Acres$299,950Active - 1/6 6
31.74 Acres$325,000Active - 1/26 26
251.9 Acres$1,750,000Active - 1/7 7
$29,000Active - 1/5 5
0.32 Acres$75,000Pending - 1/11 11
3.37 Acres$99,000Active - 1/32 32
2,100 SqFt$2,999,999Pending92252 Cape Arago HWY, Coos Bay, OR 97420
Listed by Coastal Sotheby's International Realty
Multi-Family
- 1/5 5
0.09 Acres$25,000Active


