Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available In 97411
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
0.22 Acres$219,000Active - 1/7 7
2 Acres$169,000Active - 1/9 9
0.51 Acres$135,000Active - 1/48 48
18,200 SqFt$1,779,000Active - 1/32 32
5,280 SqFt$2,200,000Active - 1/33 33
2,200 SqFt$1,100,000Active - 1/22 22
1,542 SqFt$495,000Active - 1/23 23
0.14 Acres$139,900Active - 1/24 24
0.13 Acres$139,900Active - 1/15 15
3.16 Acres$175,000Active - 1/39 39
48.6 Acres$264,000Active - 1/48 48
31,000 SqFt$5,490,000Active54983 MORRISON RD, Bandon, OR 97411
Listed by Berkshire Hathaway HomeServices NW Real Estate
Commercial
- 1/48 48
0.49 Acres$599,000Active3446 BEACH LOOP DR, Bandon, OR 97411
Listed by Keller Williams Southern Oregon-Umpqua Valley
Vacant Land
- 1/26 26
16.05 Acres Lot$2,500,000Pending - 1/15 15
0.15 Acres$185,000Price Dropped by $5K - 1/8 8
0.62 Acres$43,000Active - 1/22 22
0.89 Acres$875,000Active - 1/12 12
0.13 Acres$155,000Active - 1/36 36
4,000 SqFt$1,550,000Price Dropped by $150K - 1/8 8
0.09 Acres$84,500Active - 1/10 10
0.09 Acres$84,500Active - 1/16 16
0.18 Acres$159,500Active - 1/7 7
0.2 Acres$209,000Active - 1/46 46
4,600 SqFt$985,000Active


