Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
3 Beds 2.1 Baths 1,945 SqFt$655,000New - 1/48 48
3 Beds 2 Baths 2,212 SqFt$609,000New - 1/40 40
3 Beds 2 Baths 1,937 SqFt$625,000New - 1/45 45
2 Beds 1 Bath 984 SqFt$365,000Pending - 1/35 35
3 Beds 2 Baths 1,484 SqFt$615,000Active - 1/42 42
2 Beds 1 Bath 1,294 SqFt$1,100,000Active - 1/26 26
3 Beds 2 Baths 2,016 SqFt$439,000Active - 1/47 47
4 Beds 3.1 Baths 2,736 SqFt$1,700,000Pending - 1/48 48
5 Beds 2.2 Baths 3,559 SqFt$1,165,000Active - 1/30 30
2 Beds 2 Baths 1,080 SqFt$349,000Active - 1/37 37
3 Beds 3.2 Baths 2,864 SqFt$1,495,000Active - 1/44 44
4 Beds 2 Baths 2,112 SqFt$849,900Pending - 1/48 48
3 Beds 2 Baths 1,716 SqFt$975,000Price Dropped by $20K - 1/38 38
3 Beds 2 Baths 1,214 SqFt$499,000Active - 1/31 31
5 Beds 4 Baths 2,890 SqFt$823,600Active - 3D
2 Beds 2 Baths 1,115 SqFt$509,000Active - 1/40 40
3 Beds 2 Baths 1,823 SqFt$550,000Active - 1/48 48
5 Beds 3.1 Baths 4,704 SqFt$1,240,000Active - 3D
3 Beds 2 Baths 1,493 SqFt$425,000Pending - 1/44 44
3 Beds 2.1 Baths 1,929 SqFt$639,000Active - 1/47 47
3 Beds 2 Baths 1,772 SqFt$470,000Active - 1/48 48
3 Beds 2.1 Baths 1,657 SqFt$990,000Active - 1/48 48
4 Beds 3 Baths 3,867 SqFt$899,000Active1257 7TH ST, Bandon, OR 97411
Listed by Keller Williams Southern Oregon Coastal Real Estate Group
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,787 SqFt$699,000Active


