Filters Reset
Save Search (1)
Save your search to get Alerts
218 Properties
218 Properties Available In 97402
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 222 Beds 1 Bath 824 SqFt$324,000Price Dropped by $5K
- 1/30 302 Beds 1 Bath 850 SqFt$315,000Pending
- 1/45 452 Beds 2 Baths 1,984 SqFt$210,000Active
- 3D3 Beds 2 Baths 1,008 SqFt$119,900Pending
- 1/30 305 Beds 3 Baths 2,610 SqFt$605,900Active
- 1/32 324 Beds 2 Baths 1,776 SqFt$529,900Active
- 1/42 423 Beds 2 Baths 1,296 SqFt$299,900Price Dropped by $5K
- 1/48 484 Beds 2 Baths 1,950 SqFt$150,000Pending
- 1/14 143 Beds 2 Baths 1,248 SqFt$84,900Pending
- 1/44 443 Beds 2.1 Baths 1,586 SqFt$469,900Active
- 1/7 73 Beds 1.1 Baths 1,093 SqFt$425,000Active
- 1/7 75 Beds 1 Bath 928 SqFt$375,000Active
- 1/27 272 Beds 2 Baths 924 SqFt$75,000Pending
- 1/47 473 Beds 2.1 Baths 4,202 SqFt$1,695,000Active
- 1/37 372 Beds 1.1 Baths 1,330 SqFt$287,900Pending
- 1/24 242 Beds 1.1 Baths 1,049 SqFt$280,000Active
- 1/45 453 Beds 2 Baths 1,705 SqFt$899,000Active
- 3D3 Beds 2 Baths 1,050 SqFt$364,900Pending
- 1/16 163 Beds 2 Baths 982 SqFt$50,000Price Dropped by $5K
- 1/43 433 Beds 1 Bath 1,841 SqFt$465,000Pending
- 1/16 163 Beds 2 Baths 1,145 SqFt$385,000Pending
- 1/24 245 Beds 2 Baths 1,590 SqFt$369,000BumpableBuyer
- 1/24 243 Beds 2.1 Baths 1,152 SqFt$389,900Price Dropped by $15K
1885 N DANEBO AVE, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/12 123 Beds 2 Baths 1,236 SqFt$375,000Pending
2287 MINNESOTA ST, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home