Filters Reset
Save Search (1)
Save your search to get Alerts
256 Properties
256 Properties Available In 97402
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
2 Beds 1.1 Baths 1,010 SqFt$259,000Price Dropped by $6K - 1/23 23
3 Beds 2 Baths 1,530 SqFt$129,900Pending - 1/40 40
3 Beds 2 Baths 1,296 SqFt$52,000Active - 1/45 45
4 Beds 2.1 Baths 2,211 SqFt$583,800Active - 1/44 44
3 Beds 2.1 Baths 2,026 SqFt$565,800Active - 1/46 46
3 Beds 2 Baths 1,800 SqFt$545,800Active - 1/38 38
3 Beds 2 Baths 1,574 SqFt$521,800Active - 1/37 37
3 Beds 2 Baths 1,240 SqFt$399,900Pending - 1/43 43
2 Beds 1 Bath 1,356 SqFt$355,000Pending - 1/42 42
2 Beds 1.1 Baths 960 SqFt$269,000Active - 1/43 43
4 Beds 2.1 Baths 2,420 SqFt$549,000Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 1,816 SqFt$495,000Pending1084 THRONE DR, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/25 25
2 Beds 1 Bath 762 SqFt$59,000Active - 1/48 48
4 Beds 4.1 Baths 5,963 SqFt$3,495,000Active - 1/42 42
3 Beds 2 Baths 2,126 SqFt$525,000Price Dropped by $25K - 1/17 17
2 Beds 1 Bath 924 SqFt$80,000Pending - 1/48 48
4 Beds 2 Baths 1,575 SqFt$575,000Pending - 1/37 37
4 Beds 2.1 Baths 2,033 SqFt$471,900Active - 1/31 31
3 Beds 1 Bath 1,056 SqFt$345,000Active2212 LAURELHURST DR, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/33 33
3 Beds 1 Bath 1,024 SqFt$399,000Price Dropped by $6K - 1/34 34
4 Beds 1.1 Baths 1,476 SqFt$365,000Price Dropped by $15K - 1/21 21
3 Beds 2 Baths 1,296 SqFt$169,900Pending - 1/34 34
3 Beds 2 Baths 1,119 SqFt$94,000Price Dropped by $5K - 1/45 45
3 Beds 2 Baths 2,019 SqFt$400,000Pending


