Filters Reset
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
8,020 SqFt$1,589,000New - 1/21 21
6,720 SqFt$1,700,000New - 1/30 30
10 Acres$420,000Active - 1/23 23
85.49 Acres$950,000Active
18,810 SqFt$3,000,000Active- 1/7 7
45.26 Acres$339,000Active - 1/6 6
20 Acres$139,000Active - 1/41 41
3,520 SqFt$975,000Active - 1/21 21
1,100 SqFt$439,500Active - 1/19 19
24.25 Acres$295,000Active - 1/17 17
2,612 SqFt$580,000Pending - 1/18 18
41.15 Acres$249,900Price Dropped by $10K - 1/12 12
0.31 Acres$79,900Active - 1/17 17
3,308 SqFt$750,000Price Dropped by $49K - 1/39 39
3,464 SqFt$775,000Pending - 1/24 24
7.32 Acres$750,000Active - 1/22 22
1,111 SqFt$399,000Pending - 1/9 9
0.1 Acres$275,000Pending - 1/23 23
8.78 Acres$325,000Active - 1/19 19
6,098 Sqft Lot$2,899,000Active - 1/31 31
2,208 SqFt$579,000Pending - 1/16 16
1.12 Acres$1,200,000Active - 1/20 20
0.27 Acres$70,000Active - 1/5 5
4.67 Acres$129,000Price Dropped by $20K


