Filters Reset
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
1 Bed 1 Bath 1,250 SqFt$188,000Active - 1/48 48
4 Beds 3.1 Baths 4,977 SqFt$1,995,000Active - 1/41 41
4 Beds 3 Baths 3,482 SqFt$1,795,000Active - 1/22 22
2 Beds 2 Baths 1,080 SqFt$359,000Pending - 1/23 23
3 Beds 2.1 Baths 1,907 SqFt$799,000Pending - 1/22 22
2 Beds 1 Bath 544 SqFt$355,000Active - 3D
6 Beds 5.1 Baths 6,583 SqFt$3,950,000Active - 1/48 48
4 Beds 4.2 Baths 3,866 SqFt$1,687,000Active - 1/17 17
4 Beds 2.1 Baths 2,157 SqFt$574,000Price Dropped by $25K - 1/48 48
2 Beds 2 Baths 1,080 SqFt$155,000Price Dropped by $20K - 1/23 23
3 Beds 2 Baths 2,080 SqFt$320,000Active - 1/39 39
3 Beds 3 Baths 2,121 SqFt$949,000Active - 3D
4 Beds 2.2 Baths 4,806 SqFt$2,749,000Pending - 1/16 16
5 Beds 1 Bath 1,610 SqFt$430,000Active717 12TH AVE, Seaside, OR 97138
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/23 23
1 Bath 405 SqFt$335,000Price Dropped by $14K - 1/28 28
3 Beds 2.1 Baths 1,478 SqFt$589,999Price Dropped by $5K - 1/45 45
3 Beds 2 Baths 1,408 SqFt$525,000Pending - 1/45 45
4 Beds 4 Baths 3,009 SqFt$1,100,000Active - 3D
2 Beds 3 Baths 3,600 SqFt$475,000Active - 1/48 48
4 Beds 2 Baths 2,034 SqFt$849,000Active - 1/26 26
4 Beds 3.1 Baths 3,563 SqFt$2,495,000Active - 1/48 48
3 Beds 2.1 Baths 1,850 SqFt$589,000Price Dropped by $10K - 1/42 42
4 Beds 2 Baths 2,048 SqFt$995,000Active - 1/32 32
3 Beds 2.1 Baths 1,815 SqFt$649,900Pending


