Scappoose
Market InsightsScappoose /skæˈpuːs/ is a city in Columbia County, Oregon, United States. It was named for a nearby stream, which drains the southern part of the county. The name "Scappoose" is of Native American origin, and is said to mean "gravelly plain." The population was 6,592 at the 2010 census.
63 homes for sale in Scappoose
- 1/4 40.28 Acres$10,500Price Dropped by $1K
Lot 16-17 Bonneville DR, Scappoose, OR 97056
Listed by Keller Williams Realty Portland Elite
Vacant Land
- 1/48 484 Beds 2 Baths 2,016 SqFt$675,000Open Sat 3PM-5PM
- 1/34 345 Beds 3 Baths 2,504 SqFt$579,999Open Sat 11AM-1PM
- 1/42 425 Beds 2.1 Baths 2,591 SqFt$619,000Open Sun 11AM-2PM
- 1/33 333 Beds 2 Baths 1,884 SqFt$695,000New
- 1/21 213 Beds 2.1 Baths 1,895 SqFt$516,900New
- 1/19 194 Beds 2.1 Baths 1,747 SqFt$435,000New
- 1/39 393 Beds 1 Bath 1,902 SqFt$565,000New
51557 SW EM WATTS RD, Scappoose, OR 97056
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/41 412 Beds 3 Baths 1,883 SqFt$129,000New
- 1/22 223 Beds 2.1 Baths 2,213 SqFt$557,900New
- 1/45 454 Beds 2.1 Baths 1,880 SqFt$510,000New
- 1/48 483 Beds 3 Baths 2,090 SqFt$600,000Active
- 1/31 312 Beds 1 Bath 1,100 SqFt$325,000Active
- 1/8 82 Beds 1 Bath 1,248 SqFt$99,000Price Dropped by $25K
- 1/21 212 Beds 1.1 Baths 1,137 SqFt$320,000Active
- 1/48 487 Beds 5.2 Baths 9,565 SqFt$3,175,000Active
- 1/27 274 Beds 2.1 Baths 2,267 SqFt$490,000Active
51276 SW REMBRANDT DR, Scappoose, OR 97056
Listed by Keller Williams Sunset Corridor
Single Family Home
- 1/24 243 Beds 1 Bath 1,144 SqFt$420,000Active
- 1/34 342 Beds 2 Baths 2,780 SqFt$999,000Active
- 1/30 301 Bed 1 Bath 768 SqFt$317,000Active
- 3D3 Beds 2.1 Baths 2,095 SqFt$490,000Price Dropped by $10K
- 1/26 264 Beds 2.1 Baths 2,489 SqFt$585,000Price Dropped by $10K
33973 SE DAVONA DR, Scappoose, OR 97056
Listed by Keller Williams Sunset Corridor
Single Family Home
- 1/47 472 Beds 2 Baths 1,277 SqFt$449,000Active
- 1/39 392 Beds 2 Baths 1,120 SqFt$389,000Price Dropped by $10K