Coos Bay
Market InsightsCoos Bay is a city located in Coos County, Oregon, United States, where the Coos River enters Coos Bay on the Pacific Ocean. The city borders the city of North Bend, and together they are often referred to as one entity called either Coos Bay-North Bend or the Bay Area. Coos Bay's population as of the 2010 census was 15,967 residents, making it the largest city on the Oregon Coast.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
203 Properties
203 homes for sale in Coos Bay
- 1/33 333 Beds 1 Bath 1,080 SqFt$260,000Active
- 1/20 203 Beds 1,008 SqFt$270,000Active
- 1/28 283 Beds 2 Baths 1,620 SqFt$415,000Active
- 1/27 273 Beds 2 Baths 2,228 SqFt$285,000Price Dropped by $10K
- 1/48 483 Beds 2 Baths 1,809 SqFt$789,000Active
63013 ISTHMUS HEIGHTS RD, Coos Bay, OR 97420
Listed by Pacific Coast Real Estate & Development, LLC
Manufactured Home
- 1/45 454 Beds 2 Baths 2,244 SqFt$675,000Active
63103 CROWN POINT RD, Coos Bay, OR 97420
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 1/21 212 Beds 1 Bath 672 SqFt$164,900Price Dropped by $10K
63693 WOODSTOCK RD, Coos Bay, OR 97420
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 1/39 393 Beds 2 Baths 1,848 SqFt$390,000Active
- 1/46 464 Beds 2 Baths 1,608 SqFt$420,000Price Dropped by $25K
- 1/12 123 Beds 1 Bath 2,401 SqFt$299,000Active
- 1/48 484 Beds 3 Baths 3,066 SqFt$580,000Active
1645 N 14TH ST, Coos Bay, OR 97420
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 1/38 383 Beds 2.1 Baths 1,403 SqFt$375,000Active
- 1/41 415 Beds 2.1 Baths 5,650 SqFt$599,000Active
- 1/31 311 Bed 1 Bath 618 SqFt$325,000Active
- 1/48 485 Beds 2 Baths 3,344 SqFt$375,000Active
- 1/9 92 Beds 1 Bath 1,680 SqFt$800,000Active
- 1/44 443 Beds 3.1 Baths 3,994 SqFt$729,000Price Dropped by $20K
- 1/30 302 Beds 1.1 Baths 1,496 SqFt$439,000Active
- 1/27 272 Beds 1 Bath 1,024 SqFt$269,900Price Dropped by $9K
- 1/48 483 Beds 2 Baths 1,084 SqFt$335,000Active
- 1/44 443 Beds 2 Baths 2,083 SqFt$599,000Price Dropped by $20K
- 1/23 233 Beds 2 Baths 1,232 SqFt$325,000Active
- 1/36 364 Beds 2.1 Baths 2,667 SqFt$419,000Price Dropped by $30K
- 1/32 322 Beds 1 Bath 696 SqFt$375,000Active
63579 SEVEN DEVILS RD, Coos Bay, OR 97420
Listed by Coastal Sotheby's International Realty
Single Family Home