Baker City
Market InsightsBaker City is a city in and the county seat of Baker County, Oregon, United States. It was named after Edward D. Baker, the only U.S. Senator ever killed in military combat. The population was 9,828 at the 2010 census.
83 homes for sale in Baker City
- 1/4 4
0.23 Acres$59,000Active - 1/4 4
0.23 Acres$59,000Active - 1/4 4
0.23 Acres$59,000Active - 1/15 15
2,240 SqFt$420,000Active - 1/45 45
4,791 Sqft Lot$518,000Active - 1/48 48
4,709 SqFt$499,900Price Dropped by $30K - 1/35 35
2,888 SqFt$332,900Active
0.69 Acres$69,000Active- 1/6 6
5.01 Acres$174,000Active - 1/5 5
0.17 Acres$49,000Active - 1/4 4
10 Acres$295,000Active - 1/7 7
5.18 Acres$175,000Active - 1/4 4
$55,000Active - 1/4 4
$55,000Active - 1/14 14
450 Acres$550,000Price Dropped by $100K - 1/48 48
2,240 SqFt$439,000Active - 1/14 14
1.08 Acres Lot$975,000Active - 1/13 13
5 Acres$185,000Active - 1/13 13
5 Acres$185,000Active - 1/13 13
5 Acres$185,000Active - 1/13 13
5 Acres$185,000Active - 1/13 13
5 Acres$185,000Active - 1/13 13
5 Acres$185,000Active - 1/4 4
0.34 Acres$47,000Active


