Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
4 Beds 3.1 Baths 3,756 SqFt$998,000Pending - 1/27 27
4 Beds 3 Baths 3,058 SqFt$741,400Pending - 1/48 48
3 Beds 2 Baths 6,802 SqFt$2,300,000Active - 1/27 27
4 Beds 3 Baths 3,058 SqFt$739,900Pending - 1/4 4
3 Beds 2.1 Baths 3,327 SqFt$1,029,000Pending - 1/15 15
3 Beds 2.1 Baths 2,909 SqFt$1,084,000Active - 1/2 2
4 Beds 2.1 Baths 2,909 SqFt$950,035Pending - 1/28 28
4 Beds 2.1 Baths 3,756 SqFt$1,104,000Active - 1/8 8
3 Beds 2 Baths 3,122 SqFt$1,030,000Active
3 Beds 2 Baths 2,098 SqFt$903,000Pending- 1/2 2
0.32 Acres$159,000New - 1/44 44
10 Acres$1,999,000Pending - 1/13 13
6.13 Acres$400,000Active - 1/3 3
$300,000Active6512 NE 123RD ST, Vancouver, WA 98686
Listed by Cascade Hasson Sotheby's International Realty
Vacant Land
- 1/25 25
0.21 Acres$310,000Active6511 NE 123RD ST, Vancouver, WA 98686
Listed by Cascade Hasson Sotheby's International Realty
Vacant Land
- 1/18 18
0.23 Acres$295,000Active12311 NE 64TH AVE, Vancouver, WA 98686
Listed by Cascade Hasson Sotheby's International Realty
Vacant Land
- 1/12 12
0.38 Acres$135,000Active


