Filters Reset
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
5 Beds 3.1 Baths 3,678 SqFt$975,000Pending - 1/47 47
4 Beds 5.1 Baths 7,013 SqFt$1,695,000Active - 1/43 43
4 Beds 2.1 Baths 2,530 SqFt$675,000Active - 1/40 40
4 Beds 3.5 Baths 3,112 SqFt$1,100,000Active3306 NW 146th AVE, Vancouver, WA 98685
MLS# 2426200
Listed by Char Taylor Real Estate LLC
Single Family Home
- 3D
3 Beds 2.1 Baths 3,556 SqFt$850,000Price Dropped by $15K - 1/47 47
4 Beds 3.1 Baths 3,976 SqFt$1,100,000Active - 1/46 46
5 Beds 3.1 Baths 3,120 SqFt$875,000Price Dropped by $24K - 1/18 18
2 Beds 1.1 Baths 1,160 SqFt$375,000Pending316 NE BASSEL RD, Vancouver, WA 98685
Listed by Keller Williams Realty Portland Central
Single Family Home
- 1/48 48
5 Beds 5.3 Baths 5,607 SqFt$1,999,000Active - 3D
3 Beds 2 Baths 1,921 SqFt$500,000Pending - 1/29 29
4 Beds 3 Baths 3,146 SqFt$825,000Price Dropped by $25K - 1/35 35
4 Beds 2.1 Baths 2,356 SqFt$530,000Price Dropped by $20K - 1/23 23
3 Beds 2 Baths 1,297 SqFt$174,900Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 2,008 SqFt$639,000Active - 1/48 48
3 Beds 4.1 Baths 5,364 SqFt$1,895,000Price Dropped by $255K - 1/48 48
5 Beds 3.2 Baths 4,189 SqFt$1,275,000Price Dropped by $75K - 1/29 29
3 Beds 2 Baths 2,008 SqFt$639,000Price Dropped by $10K - 1/44 44
3 Beds 2.1 Baths 1,959 SqFt$584,900Active304 NE 148TH ST, Vancouver, WA 98685
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/20 20
4 Beds 2 Baths 2,048 SqFt$425,000Pending - 1/48 48
4 Beds 3 Baths 3,362 SqFt$879,000Pending - 1/23 23
2 Beds 1.1 Baths 1,088 SqFt$250,000Pending - 1/40 40
1 Bed 3,895 SqFt$995,000Contingent14107 NW 50th AVE, Vancouver, WA 98685
MLS# 2432246
Listed by Keller Williams-Premier Prtnrs
Single Family Home
- 1/48 48
4 Beds 3 Baths 3,895 SqFt$995,000Pending - 1/17 17
2 Beds 2.1 Baths 1,387 SqFt$355,000Active


