Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2.1 Baths 2,425 SqFt$875,000Price Dropped by $54K
- 1/39 394 Beds 2.1 Baths 2,127 SqFt$625,000Pending
- 3D3 Beds 2 Baths 1,245 SqFt$485,000Pending
- 1/28 283 Beds 2.1 Baths 1,432 SqFt$399,900Active
- 3D2 Beds 2.1 Baths 1,336 SqFt$399,000Price Dropped by $6K
- 1/48 483 Beds 2.1 Baths 2,157 SqFt$825,000Pending
- 1/38 382 Beds 2 Baths 1,721 SqFt$647,750Pending
- 1/35 354 Beds 3 Baths 1,864 SqFt$649,900Pending
- 1/3 34 Beds 2.1 Baths 2,737 SqFt$939,000Active
- 3D3 Beds 2.1 Baths 2,546 SqFt$830,000Active
- 1/30 304 Beds 2.1 Baths 2,002 SqFt$599,000Pending
- 1/33 333 Beds 2.1 Baths 1,470 SqFt$420,000Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,312 SqFt$450,000Price Dropped by $15K
- 1/44 444 Beds 3 Baths 2,329 SqFt$1,500,000Active
- 3D3 Beds 2 Baths 1,285 SqFt$485,000Pending
- 1/44 443 Beds 2.1 Baths 2,590 SqFt$675,000Pending
12608 SE MCGILLIVRAY BLVD, Vancouver, WA 98683
Listed by Brantley Christianson Real Estate
Single Family Home
- 3D3 Beds 2 Baths 1,100 SqFt$506,000Price Dropped by $19K
14617 SE 9TH ST, Vancouver, WA 98683
Listed by Keller Williams Realty Portland Central
Single Family Home
- 1/31 312 Beds 2 Baths 1,184 SqFt$139,000Active
- 1/41 412 Beds 2 Baths 1,708 SqFt$725,000Pending
- 1/45 452 Beds 2 Baths 1,675 SqFt$599,000Price Dropped by $20K
- 1/47 474 Beds 3 Baths 3,279 SqFt$995,900Pending
- 1/43 431 Bed 1 Bath 631 SqFt$239,900Pending
- 3D5 Beds 2.1 Baths 2,257 SqFt$664,500Price Dropped by $5K
- 1/48 482 Beds 2 Baths 1,266 SqFt$389,900Active