Filters Reset
  Save Search (1) 
   Save your search to get Alerts
380 Properties
 380 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
0.46 Acres$1,495,000Active
1,504 SqFt$130,000Active- 1/8 8
15.36 Acres$2,700,000Pending - 1/5 5
9.33 Acres$1,625,000Pending - 1/6 6
3.16 Acres$600,000Pending - 1/5 5
2.26 Acres$450,000Pending - 1/5 5
0.61 Acres$125,000Pending - 1/23 23
4,818 SqFt$2,199,000Active - 1/5 5
34.84 Acres$25,000,000Active - 1/6 6
71.63 Acres$21,000,000Active - 1/4 4
9.26 Acres$6,500,000Pending - 1/4 4
14.97 Acres$5,900,000Active - 1/4 4
10.61 Acres$3,700,000Active - 1/40 40
7,169 SqFt$1,850,000Active - 1/2 2
21.26 Acres$1,400,000Active - 1/8 8
15.36 Acres$2,250,000Pending - 1/3 3
$1,100,000Active - 1/2 2
9.2 Acres$2,100,000Active0 NE 209 ST, Ridgefield, WA 98642
Listed by Berkshire Hathaway HomeServices NW Real Estate
Vacant Land
    - 1/12 12
20.06 Acres$1,200,000Active0 Carty RD, Ridgefield, WA 98642
Listed by Berkshire Hathaway HomeServices NW Real Estate
Vacant Land
    - 1/7 7
2.42 Acres$409,900Active 


