Filters Reset
  Save Search (1) 
   Save your search to get Alerts
371 Properties
 371 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/44 44
5 Beds 3 Baths 3,350 SqFt$1,350,000Active1800 NW LACAMAS DR, Camas, WA 98607
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
    - 1/41 41
4 Beds 2.2 Baths 2,648 SqFt$1,200,000Pending - 1/30 30
3 Beds 2.1 Baths 1,721 SqFt$519,900Pending - 1/48 48
4 Beds 2.1 Baths 3,397 SqFt$1,325,000Active - 3D
3 Beds 2.1 Baths 2,266 SqFt$775,000Active - 1/48 48
3 Beds 2.1 Baths 1,789 SqFt$669,900Active - 1/40 40
3 Beds 2.5 Baths 1,789 SqFt$669,900Active - 1/31 31
4 Beds 2 Baths 1,499 SqFt$504,995Active - 1/25 25
3 Beds 2 Baths 1,499 SqFt$504,995Active - 1/26 26
4 Beds 1.75 Baths 2,005 SqFt$449,900Active - 3D
4 Beds 2.1 Baths 2,376 SqFt$775,000Pending - 1/34 34
6 Beds 4.5 Baths 4,232 SqFt$1,074,900Pending - 1/30 30
5 Beds 3 Baths 3,442 SqFt$970,900Active - 1/48 48
6 Beds 4.1 Baths 4,232 SqFt$1,074,900Pending - 1/28 28
4 Beds 3 Baths 3,249 SqFt$937,900Active - 1/26 26
4 Beds 3 Baths 2,668 SqFt$827,900Active - 1/48 48
4 Beds 2.1 Baths 1,902 SqFt$525,000Price Dropped by $10K - 3D
6 Beds 5 Baths 3,753 SqFt$1,149,000Active - 3D
4 Beds 3 Baths 2,928 SqFt$968,927Active - 1/39 39
2 Beds 2 Baths 1,026 SqFt$425,000Pending - 1/47 47
2 Beds 2 Baths 1,026 SqFt$425,000Pending - 1/43 43
3 Beds 2.1 Baths 2,313 SqFt$989,000Pending - 3D
4 Beds 3.1 Baths 2,620 SqFt$735,000Price Dropped by $10K - 1/26 26
3 Beds 3 Baths 2,279 SqFt$929,000Active 


