Filters Reset
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available In 98597
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 2,302 SqFt$489,000Open Wed 3PM-5PM
8702 sweet clover DR SE, Yelm, WA 98597
MLS# 2433224
Listed by Integris Real Estate
Single Family Home
- 1/20 205 Beds 3 Baths 2,510 SqFt$632,500Contingent
- 1/21 215 Beds 3 Baths 2,510 SqFt$606,450Open Tue 11AM-5PM
- 1/2 23 Beds 2.5 Baths 1,343 SqFt$509,900Open Tue 12PM-5PM
- 1/2 23 Beds 2.5 Baths 1,343 SqFt$499,900Open Tue 12PM-5PM
- 1/2 23 Beds 2.5 Baths 1,343 SqFt$499,900Open Tue 12PM-5PM
- 1/40 404 Beds 4 Baths 2,737 SqFt$628,000Open Sat 10AM-12PM
14396 99th Ave Se, Yelm, WA 98597
MLS# 2415171
Listed by Coldwell Banker Danforth
Single Family Home
- 1/39 394 Beds 2.5 Baths 2,482 SqFt$591,375Open Tue 11AM-5PM
- 1/28 284 Beds 2.5 Baths 2,385 SqFt$596,625Open 9/15 11AM-5PM
14756 88th WAY SE #10, Yelm, WA 98597
MLS# 2404534
Listed by Berkshire Hathaway HS SSP
Single Family Home
- 1/3 34 Beds 2.75 Baths 2,777 SqFt$631,375Open Tue 11AM-5PM
- 1/39 394 Beds 3.25 Baths 2,687 SqFt$599,950Pending
- 1/14 144 Beds 2.75 Baths 2,509 SqFt$589,950Open Tue 11AM-5PM
- 1/40 404 Beds 2.5 Baths 2,382 SqFt$576,375Open Tue 11AM-5PM
- 1/27 274 Beds 2.5 Baths 2,190 SqFt$571,375Contingent
- 1/23 234 Beds 2.25 Baths 1,839 SqFt$529,950Open Tue 11AM-5PM
- 1/23 235 Beds 3 Baths 2,394 SqFt$649,375Pending
- 1/37 374 Beds 2.5 Baths 2,512 SqFt$580,000Open Sun 1PM-3PM
14426 99th Ave SE, Yelm, WA 98597
MLS# 2333367
Listed by Coldwell Banker Danforth
Single Family Home
- 1/23 234 Beds 3 Baths 2,510 SqFt$608,975Open 9/15 11AM-5PM
14732 88th WAY SE #6, Yelm, WA 98597
MLS# 2335140
Listed by Berkshire Hathaway HS SSP
Single Family Home
- 1/25 254 Beds 2.5 Baths 2,033 SqFt$555,050Open Tue 11AM-5PM
- 1/24 244 Beds 2.25 Baths 1,839 SqFt$543,559Open Tue 11AM-5PM
- 1/33 335 Beds 3.25 Baths 2,633 SqFt$651,750Open 9/15 11AM-5PM
14714 88th WAY SE #3, Yelm, WA 98597
MLS# 2304858
Listed by Berkshire Hathaway HS SSP
Single Family Home
- 1/30 304 Beds 3.5 Baths 2,603 SqFt$644,930Open Tue 11AM-5PM
- 1/34 345 Beds 3 Baths 2,603 SqFt$610,805Open Tue 11AM-5PM
- 1/33 335 Beds 3 Baths 2,603 SqFt$621,450Open Tue 11AM-5PM