Filters Reset
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available In 98109
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
2 Beds 2.5 Baths 1,638 SqFt$859,000Active2410 Aurora AVE N #105, Seattle, WA 98109
MLS# 2452913
Listed by Marketplace Sotheby's Intl Rty
Single Family Home
- 1/28 28
2 Beds 1.75 Baths 1,117 SqFt$734,000Active - 1/37 37
3 Beds 2.25 Baths 2,380 SqFt$1,450,000Active - 1/27 27
3 Beds 1.5 Baths 1,350 SqFt$799,900Pending - 1/16 16
1 Bed 1 Bath 556 SqFt$369,990Active - 1/38 38
3 Beds 3 Baths 2,289 SqFt$1,700,000Pending - 1/40 40
5 Beds 3 Baths 2,120 SqFt$1,175,000Active - 3D
1 Bed 1 Bath 615 SqFt$299,900Pending - 3D
3 Beds 2.25 Baths 3,580 SqFt$2,950,000Active - 1/35 35
2 Beds 1.5 Baths 1,106 SqFt$1,098,000Pending - 3D
6 Beds 3.25 Baths 5,515 SqFt$3,295,000Active - 1/25 25
1 Bed 1 Bath 485 SqFt$359,000Active - 1/22 22
2 Beds 1.5 Baths 1,150 SqFt$839,000Pending2205 Bigelow AVE N #6, Seattle, WA 98109
MLS# 2447634
Listed by Windermere Real Estate Midtown
Single Family Home
- 1/27 27
2 Beds 1.75 Baths 1,082 SqFt$626,000Active - 3D
8 Beds 4 Baths 4,700 SqFt$2,050,000Active - 3D
2 Beds 2 Baths 1,510 SqFt$799,950Active - 1/36 36
2 Beds 2.5 Baths 1,326 SqFt$622,000Active - 1/30 30
1 Bed 1 Bath 726 SqFt$425,000Active - 1/32 32
3 Beds 2.75 Baths 1,611 SqFt$1,092,000Active2011 Dexter AVE N #A, Seattle, WA 98109
MLS# 2445717
Listed by Realogics Sotheby's Int'l Rlty
Single Family Home
- 1/34 34
3 Beds 2.5 Baths 1,705 SqFt$997,000Pending2009 Dexter AVE N #B, Seattle, WA 98109
MLS# 2445708
Listed by Realogics Sotheby's Int'l Rlty
Single Family Home
- 1/26 26
1 Bed 1 Bath 735 SqFt$595,000Pending - 1/23 23
2 Beds 2 Baths 736 SqFt$529,000Pending - 1/30 30
2 Beds 1 Bath 827 SqFt$525,000Active - 1/27 27
1 Bed 1 Bath 717 SqFt$479,000Pending


