Filters Reset
Save Search (1)
Save your search to get Alerts
227 Properties
227 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
5.7 Acres$65,000Active - 1/32 32
10,000 SqFt$8,750,000Active - 1/8 8
50.11 Acres$1,599,000Active - 1/32 32
11.05 Acres$199,000Active - 1/15 15
5.01 Acres$208,000Active625 PANORAMA LN, Roseburg, OR 97471
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Vacant Land
- 1/15 15
2.03 Acres$75,000Active - 1/15 15
2.01 Acres$75,000Active - 1/5 5
2.94 Acres$595,000Active - 1/32 32
10,000 SqFt$11,500,000Active - 1/3 3
1.93 Acres$700,000Active - 1/25 25
3.3 Acres$1,500,000Active


