Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
4 Beds 3 Baths 2,846 SqFt$575,000Pending95622 N BANK ROGUE RIVER RD, Gold Beach, OR 97444
Listed by Pacific Coastal Real Estate
Single Family Home
- 1/22 22
2 Beds 1 Bath 1,155 SqFt$415,000Active95707 JERRYS FLAT RD, Gold Beach, OR 97444
Listed by Vera-Anne International Real Estate
Single Family Home
- 1/47 47
3 Beds 1 Bath 1,235 SqFt$625,000Active - 1/15 15
3 Beds 1.1 Baths 2,150 SqFt$1,085,000Active - 1/48 48
2 Beds 1 Bath 1,032 SqFt$950,000Active - 1/19 19
2,166 SqFt$470,000Active - 1/36 36
5.68 Acres$282,000Active - 1/17 17
1.24 Acres$150,000Active - 1/6 6
0.17 Acres$199,000Active - 1/21 21
381.33 Acres$1,515,000Active - 1/34 34
13.5 Acres$350,000Active - 1/35 35
1 Acres$195,000ActiveHillside Acres RD #124, Gold Beach, OR 97444
Listed by RE/MAX Ultimate Coastal Properties
Vacant Land
- 1/23 23
2 Acres$185,000Active - 1/15 15
1 Acres$225,000Active - 1/34 34
3.3 Acres$399,000Price Dropped by $41K - 1/38 38
5 Acres$450,000Pending - 1/48 48
19.33 Acres$1,300,000Active - 1/7 7
5 Acres$565,000Active - 1/35 35
0.51 Acres Lot$1,990,000Active - 1/23 23
6,000 SqFt$359,000Active - 1/18 18
3.83 Acres Lot$425,000Active - 1/16 16
94.2 Acres$985,000Active - 1/46 46
2.91 Acres$2,125,000Active94050 Emerson CIR, Gold Beach, OR 97444
Listed by Coastal Sotheby's International Realty
Vacant Land
- 1/7 7
10.27 Acres$300,000Active


