Filters Reset
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 474 Beds 3 Baths 3,146 SqFt$689,000Price Dropped by $10K
6420 SE DUNBAR DR, Portland, OR 97236
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/29 294 Beds 2.1 Baths 2,014 SqFt$619,900Active
- 1/29 293 Beds 1 Bath 1,036 SqFt$394,900Price Dropped by $5K
- 1/47 473 Beds 2 Baths 2,348 SqFt$650,000Pending
- 1/48 484 Beds 3.1 Baths 2,793 SqFt$699,900Pending
- 1/33 332 Beds 2 Baths 1,188 SqFt$158,000Active
- 1/43 435 Beds 3 Baths 3,164 SqFt$865,000Active
- 1/41 414 Beds 3 Baths 2,057 SqFt$539,000Pending
- 1/20 203 Beds 2 Baths 1,404 SqFt$159,999Price Dropped by $5K
- 1/34 343 Beds 2.1 Baths 2,374 SqFt$630,000Active
- 1/48 483 Beds 2.1 Baths 2,216 SqFt$625,000Pending
- 1/2 23 Beds 2.1 Baths 1,455 SqFt$445,000Active
- 1/3 33 Beds 2.1 Baths 1,455 SqFt$445,000Active
- 3D3 Beds 3 Baths 1,431 SqFt$389,900Price Dropped by $15K
- 3D3 Beds 3 Baths 1,431 SqFt$379,900Pending
- 1/24 243 Beds 1 Bath 840 SqFt$365,000Active
- 1/28 283 Beds 1.1 Baths 1,260 SqFt$400,000Price Dropped by $15K
6926 SE DEARDORFF RD, Portland, OR 97236
Listed by Keller Williams Premier Partners
Single Family Home
- 1/39 393 Beds 2.1 Baths 1,476 SqFt$325,000Pending
- 3D5 Beds 3.1 Baths 5,040 SqFt$864,000Active
- 1/34 342 Beds 2.1 Baths 1,584 SqFt$324,900Active
- 3D4 Beds 2.1 Baths 2,762 SqFt$659,950Active
- 3D3 Beds 2.1 Baths 2,298 SqFt$659,000Active
- 1/44 443 Beds 2.1 Baths 2,327 SqFt$599,000Price Dropped by $21K
- 3D3 Beds 2 Baths 1,791 SqFt$464,000Price Dropped by $5K