Filters Reset
Save Search (1)
Save your search to get Alerts
249 Properties
249 Properties Available In 97219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 2 Baths 1,910 SqFt$679,000Open 10/5 2PM-4PM
- 1/25 255 Beds 3 Baths 2,643 SqFt$670,000Open 10/5 8AM-7PM
- 1/29 293 Beds 2 Baths 1,743 SqFt$495,000New
- 1/38 383 Beds 3.1 Baths 3,436 SqFt$779,900New
- 1/26 263 Beds 2.1 Baths 1,988 SqFt$574,900New
9723 SW QUAIL POST RD, Portland, OR 97219
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/34 344 Beds 3 Baths 2,034 SqFt$699,500New
- 1/42 422 Beds 1 Bath 988 SqFt$575,000New
- 1/31 313 Beds 2.1 Baths 1,437 SqFt$519,000New
- 1/31 313 Beds 2.1 Baths 1,437 SqFt$519,000New
- 1/27 272 Beds 2 Baths 1,127 SqFt$419,000New
- 1/32 324 Beds 2 Baths 1,551 SqFt$685,000New
- 1/22 224 Beds 3 Baths 2,708 SqFt$649,999New
- 1/48 485 Beds 3 Baths 3,114 SqFt$1,299,000Pending
- 1/36 362 Beds 2.1 Baths 1,276 SqFt$510,000Active
- 3D3 Beds 2 Baths 2,796 SqFt$275,000Pending
- 3D5 Beds 2 Baths 2,230 SqFt$824,900Pending
5903 SW MILES CT, Portland, OR 97219
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/48 482 Beds 1.1 Baths 2,277 SqFt$599,000Pending
- 1/41 413 Beds 2 Baths 1,798 SqFt$519,900Pending
4833 SW PALATINE ST, Portland, OR 97219
Listed by Keller Williams Realty Professionals
Single Family Home
- 3D4 Beds 3.1 Baths 4,161 SqFt$1,100,000Active
- 3D5 Beds 3.1 Baths 3,781 SqFt$1,035,000Active
- 1/27 274 Beds 2.1 Baths 2,324 SqFt$700,000Active
- 1/39 393 Beds 2 Baths 2,684 SqFt$625,000Active
10945 SW 61ST AVE, Portland, OR 97219
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D3 Beds 2.1 Baths 1,940 SqFt$615,000Pending
- 1/24 241 Bed 1 Bath 670 SqFt$199,000Pending