Filters Reset
Save Search (1)
Save your search to get Alerts
204 Properties
204 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
3 Beds 2 Baths 1,950 SqFt$480,000Active601 N TOMAHAWK ISLAND DR, Portland, OR 97217
Listed by Keller Williams Realty Portland Elite
Townhouse
- 1/36 36
4 Beds 2 Baths 2,582 SqFt$615,000Open 11/23 11AM-1PM - 1/23 23
2 Beds 1.1 Baths 1,006 SqFt$449,000Open 11/23 11AM-1PM - 1/21 21
1 Bed 1 Bath 669 SqFt$199,900Open 11/23 12PM-3PM - 1/47 47
5 Beds 3.1 Baths 2,602 SqFt$825,000Open 11/23 1PM-3PM - 1/48 48
3 Beds 1.1 Baths 1,816 SqFt$478,000Open 11/23 12PM-1PM - 3D
3 Beds 1 Bath 984 SqFt$495,000Pending - 1/30 30
4 Beds 3 Baths 1,928 SqFt$395,000New - 1/13 13
2 Beds 2 Baths 1,208 SqFt$300,000Pending - 1/13 13
2 Beds 2 Baths 1,023 SqFt$219,900New - 1/29 29
2 Beds 2 Baths 953 SqFt$399,950New - 1/38 38
2 Beds 2 Baths 1,989 SqFt$549,900Active - 1/33 33
2 Beds 1.1 Baths 1,075 SqFt$469,900Active - 1/37 37
2 Beds 2.1 Baths 1,164 SqFt$499,900Active - 1/34 34
2 Beds 1.1 Baths 1,156 SqFt$479,900Active - 1/27 27
3 Beds 1 Bath 1,021 SqFt$475,000Pending - 1/21 21
4 Beds 3 Baths 1,930 SqFt$625,000Active - 1/42 42
2 Beds 1.1 Baths 1,120 SqFt$250,000Active - 1/26 26
3 Beds 1 Bath 858 SqFt$450,000Active - 1/42 42
1 Bed 1 Bath 727 SqFt$339,000Active - 1/24 24
1 Bed 1 Bath 608 SqFt$289,000Active - 1/42 42
2 Beds 1.1 Baths 2,014 SqFt$549,900Pending - 1/42 42
3 Beds 2.1 Baths 1,512 SqFt$520,000Pending - 1/35 35
3 Beds 1 Bath 1,388 SqFt$510,000Pending


