Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available In 97103
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
2 Beds 1 Bath 1,660 SqFt$310,000Active - 1/24 24
1 Bed 2 Baths 1,309 SqFt$420,000Active - 1/47 47
3 Beds 1.1 Baths 2,280 SqFt$480,000Pending - 1/25 25
2 Beds 1 Bath 1,451 SqFt$399,000BumpableBuyer - 1/42 42
4 Beds 2.1 Baths 2,287 SqFt$709,900Active - 1/27 27
3 Beds 1 Bath 1,074 SqFt$365,000Price Dropped by $10K - 1/48 48
6 Beds 3.1 Baths 3,977 SqFt$1,075,000Active1343 JEROME AVE, Astoria, OR 97103
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/46 46
5 Beds 3.1 Baths 3,265 SqFt$620,000Price Dropped by $10K - 1/48 48
3 Beds 1 Bath 1,703 SqFt$660,000Active - 1/44 44
3 Beds 2.1 Baths 2,557 SqFt$899,000Active - 1/48 48
3 Beds 2 Baths 2,226 SqFt$599,000Active - 1/27 27
3 Beds 1 Bath 2,071 SqFt$449,000Price Dropped by $6K - 1/39 39
3 Beds 3.1 Baths 3,546 SqFt$699,000Pending - 3D
7 Beds 3.1 Baths 5,609 SqFt$1,744,000Active - 1/30 30
2 Beds 2 Baths 1,160 SqFt$429,000Pending - 1/34 34
3 Beds 1.1 Baths 2,145 SqFt$519,000Price Dropped by $10K - 1/34 34
1 Bed 2 Baths 1,160 SqFt$989,000Active - 1/32 32
3 Beds 2 Baths 1,553 SqFt$419,900Pending - 1/30 30
2 Beds 1 Bath 1,205 SqFt$450,000Active - 1/48 48
4 Beds 4 Baths 5,319 SqFt$1,475,000Active - 1/46 46
4 Beds 3 Baths 3,349 SqFt$530,000Active - 1/27 27
4 Beds 3 Baths 3,196 SqFt$919,000Active - 1/38 38
3 Beds 2 Baths 1,632 SqFt$874,000Active88786 88619 LEWIS AND CLARK RD, Astoria, OR 97103
Listed by Better Homes & Gardens Realty
Single Family Home
- 1/47 47
5 Beds 3 Baths 3,867 SqFt$1,100,000Active


