Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available In 98823
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 1.75 Baths 1,499 SqFt$419,900Open Sat 10AM-12:30PM - 1/30 30
3 Beds 1.75 Baths 1,489 SqFt$389,000Open Sat 11:30AM-1:30PM - 1/32 32
3 Beds 2 Baths 1,499 SqFt$410,000Open Sat 12AM-1:30PM - 1/29 29
3 Beds 2.25 Baths 2,056 SqFt$429,000Open Sat 11:30AM-1:30PM - 3D
4 Beds 2.5 Baths 2,944 SqFt$595,500Open Sat 11AM-1PM - 1/32 32
3 Beds 1.5 Baths 1,152 SqFt$255,000New - 1/24 24
3 Beds 2 Baths 1,497 SqFt$415,000New909 NE 6th AVE, Ephrata, WA 98823
Keller Williams Columbia Basin • Tatyana Reynolds
Single Family Home
- 1/35 35
4 Beds 2 Baths 1,536 SqFt$410,000New24 Parkside LOOP, Ephrata, WA 98823
Coldwell Banker Tomlinson R&H • Fidelina Quiroz
Single Family Home
- 1/40 40
3 Beds 2 Baths 2,151 SqFt$375,000New - 1/37 37
3 Beds 1.5 Baths 1,442 SqFt$290,000New - 1/31 31
4 Beds 1.75 Baths 1,588 SqFt$259,900New - 1/35 35
3 Beds 1.75 Baths 1,596 SqFt$289,000Active - 1/32 32
3 Beds 1.75 Baths 1,624 SqFt$225,000Pending - 1/26 26
3 Beds 1 Bath 1,859 SqFt$279,000Active - 1/11 11
3 Beds 1 Bath 1,198 SqFt$269,000Active - 3D
4 Beds 2 Baths 1,722 SqFt$339,000Active - 1/29 29
4 Beds 1.5 Baths 1,515 SqFt$314,500Active - 1/24 24
4 Beds 3 Baths 5,600 SqFt$649,900Active - 1/9 9
3 Beds 1.5 Baths 1,092 SqFt$299,900Active - 1/37 37
2 Beds 1 Bath 808 SqFt$267,000Pending - 1/29 29
3 Beds 2 Baths 1,660 SqFt$415,000Active - 1/32 32
4 Beds 1.75 Baths 2,433 SqFt$470,000Active - 1/38 38
3 Beds 2 Baths 1,710 SqFt$414,750Active - 1/26 26
4 Beds 1.75 Baths 1,549 SqFt$410,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9


