Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available In 98674
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 2 Baths 2,150 SqFt$676,000Open Sat 11:30AM-1PM
- 3 Beds 2.1 Baths 1,649 SqFt$503,295Open 8/1 11AM-6PM
- 3D4 Beds 2.1 Baths 2,364 SqFt$804,990Open Sat 10AM-6PM
- 1/7 73 Beds 2 Baths 2,230 SqFt$847,990Open Sat 10AM-6PM
- 1/16 163 Beds 2 Baths 2,450 SqFt$894,990Open Sat 10AM-6PM
- 1/12 123 Beds 2 Baths 2,450 SqFt$880,990Open Sat 10AM-6PM
- 1/36 363 Beds 3 Baths 2,451 SqFt$615,737Open 8/1 11AM-6PM
- 1/35 353 Beds 2 Baths 2,008 SqFt$764,900Open Sat 12PM-2PM
- 3D3 Beds 3 Baths 2,096 SqFt$604,976Open 8/1 11AM-6PM
- 3D4 Beds 3 Baths 1,987 SqFt$563,192Open 8/1 11AM-6PM
- 3D4 Beds 2.1 Baths 1,857 SqFt$529,275Open 8/1 11AM-6PM
- 3D4 Beds 3 Baths 2,676 SqFt$678,603Open 8/1 11AM-6PM
- 1/48 483 Beds 2.1 Baths 3,180 SqFt$1,495,000Open Sat 12PM-2PM
170 PANDORA POINT RD, Woodland, WA 98674
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/27 273 Beds 2.1 Baths 2,336 SqFt$579,960Open 8/1 11AM-6PM
- 3D3 Beds 2.1 Baths 1,622 SqFt$477,207Open 8/1 11AM-6PM
- 1/29 294 Beds 3.1 Baths 3,093 SqFt$1,295,000Open Sat 12PM-4PM
- 3D3 Beds 3.1 Baths 4,308 SqFt$1,599,000Open 8/10 11AM-1PM
- 3D4 Beds 3 Baths 1,890 SqFt$544,337Open 8/1 11AM-6PM
- 1/48 484 Beds 2.1 Baths 2,543 SqFt$1,250,000Open Sat 12PM-4PM
- 1/36 363 Beds 3 Baths 2,184 SqFt$599,960Open 8/1 11AM-6PM
- 1/36 364 Beds 2.1 Baths 1,890 SqFt$552,975Open 8/1 11AM-6PM
- 1/37 373 Beds 3 Baths 1,890 SqFt$564,960Open 8/1 11AM-6PM
- 3D4 Beds 3 Baths 2,676 SqFt$659,960Open 8/1 11AM-6PM
- 1/47 474 Beds 3 Baths 3,800 SqFt$1,250,000New
3070 SPRUCE AVE, Woodland, WA 98674
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home