Filters Reset
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available In 98662
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 2.1 Baths 1,466 SqFt$449,000Open Sat 12PM-2PM
- 3D4 Beds 2.1 Baths 3,124 SqFt$800,000Open Sun 1PM-3PM
- 1/45 453 Beds 1 Bath 1,343 SqFt$435,000Open Sun 11AM-2PM
- 1/48 483 Beds 2.1 Baths 1,916 SqFt$600,000Open Sat 2PM-4PM
- 1/28 283 Beds 2 Baths 1,520 SqFt$575,000Open Sat 12PM-3PM
- 1/21 213 Beds 2.1 Baths 1,580 SqFt$569,000Open Sat 11AM-2PM
- 1/42 424 Beds 1.1 Baths 1,295 SqFt$469,900Open Sat 1PM-3PM
- 1/48 483 Beds 2.1 Baths 1,938 SqFt$553,900Open Sat 10AM-12PM
- 1/17 174 Beds 2 Baths 1,634 SqFt$565,000Open Sun 1PM-3PM
- 1/47 474 Beds 2.1 Baths 2,130 SqFt$500,000Open Sun 11AM-1PM
9300 NE 81ST ST, Vancouver, WA 98662
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/41 413 Beds 2.1 Baths 2,397 SqFt$585,000Open Sat 11AM-1PM
- 1/48 484 Beds 2.1 Baths 2,591 SqFt$575,000Open Sun 11AM-1PM
- 1/21 213 Beds 2.1 Baths 1,520 SqFt$459,900Open Sat 11AM-1PM
- 3D3 Beds 1.1 Baths 1,885 SqFt$519,900Open 6/20 1PM-3PM
- 1/28 283 Beds 2 Baths 1,920 SqFt$599,000Open Sun 11AM-1PM
- 1/31 313 Beds 2.1 Baths 2,188 SqFt$399,900Open Sat 3PM-5PM
- 3D3 Beds 2 Baths 1,360 SqFt$498,000Open Sun 2PM-4PM
- 1/20 204 Beds 2.1 Baths 1,538 SqFt$465,000Open Fri 8AM-7PM
- 1/20 203 Beds 2.1 Baths 1,241 SqFt$356,000Open Fri 8AM-7PM
- 1/44 443 Beds 3.1 Baths 2,070 SqFt$429,900Open Sat 12PM-3PM
- 1/28 282 Beds 1 Bath 1,732 SqFt$480,000New
- 1/32 323 Beds 2.1 Baths 1,345 SqFt$409,700New
- 1/36 363 Beds 2.1 Baths 1,748 SqFt$499,999New
- 1/42 423 Beds 2 Baths 1,284 SqFt$470,000New