Filters Reset
Save Search (1)
Save your search to get Alerts
203 Properties
203 Properties Available In 98661
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2.5 Baths 2,247 SqFt$925,000Open Sun 1PM-3PM - 3D
3 Beds 2.1 Baths 2,247 SqFt$925,000Open Sun 1PM-3PM - 1/44 44
5 Beds 3 Baths 2,442 SqFt$524,950Open Sun 1PM-3PM - 1/48 48
3 Beds 1 Bath 1,316 SqFt$425,000Open Sun 1PM-3PM - 1/38 38
2 Beds 1 Bath 872 SqFt$249,900Open Sun 12PM-2PM - 1/39 39
1 Bed 1 Bath 616 SqFt$199,900Open Sun 1PM-3PM - 1/40 40
1 Bed 1 Bath 616 SqFt$199,900Open Sun 1PM-3PM - 1/48 48
5 Beds 4.1 Baths 5,131 SqFt$2,895,000Open Sun 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,808 SqFt$799,000Open Sun 12PM-2PM - 1/48 48
4 Beds 3 Baths 2,808 SqFt$799,000Open Sun 12PM-2PM - 1/42 42
3 Beds 2 Baths 1,653 SqFt$659,900Open Sun 1PM-4PM5000 NE 71ST ST, Vancouver, WA 98661
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/32 32
3 Beds 2.1 Baths 1,994 SqFt$999,950Open Sun 11AM-3PM - 1/38 38
1 Bed 1 Bath 696 SqFt$350,000New - 1/30 30
3 Beds 2.1 Baths 1,887 SqFt$525,000New - 1/32 32
4 Beds 1 Bath 1,596 SqFt$425,000New - 3D
4 Beds 3 Baths 2,585 SqFt$599,900New - 1/36 36
3 Beds 1 Bath 1,070 SqFt$425,000New - 1/15 15
2 Beds 2 Baths 826 SqFt$355,000New - 1/40 40
3 Beds 1 Bath 1,081 SqFt$425,000New - 1/40 40
5 Beds 3 Baths 2,678 SqFt$679,000New - 1/28 28
4 Beds 1 Bath 1,512 SqFt$425,000New - 1/33 33
3 Beds 2.1 Baths 1,667 SqFt$419,900New - 1/28 28
2 Beds 1.1 Baths 1,151 SqFt$245,000New - 1/48 48
3 Beds 3 Baths 5,029 SqFt$1,375,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 9


