Filters Reset
Save Search (1)
Save your search to get Alerts
223 Properties
223 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 2.75 Baths 2,804 SqFt$619,000Open Sat 11AM-2PM
- 1/40 405 Beds 3 Baths 2,804 SqFt$619,000Open Sat 11AM-2PM
- 1/15 152 Beds 1 Bath 860 SqFt$75,000New
- 1/42 424 Beds 3.1 Baths 3,121 SqFt$1,225,000New
105 SANTA FE DR, Vancouver, WA 98661
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/33 332 Beds 2 Baths 1,055 SqFt$375,000New
- 1/38 383 Beds 2 Baths 1,512 SqFt$212,000New
- 1/46 463 Beds 2.1 Baths 1,678 SqFt$1,100,000New
- 1/31 315 Beds 3 Baths 2,900 SqFt$599,000New
- 1/32 323 Beds 1.1 Baths 1,420 SqFt$449,500New
1105 MANZANITA WAY, Vancouver, WA 98661
Listed by Discover Northwest Realty Group United Country
Single Family Home
- 1/16 163 Beds 1 Bath 920 SqFt$390,000New
- 1/41 412 Beds 2 Baths 1,055 SqFt$375,000New
- 1/32 323 Beds 2 Baths 1,512 SqFt$212,000New
- 1/26 263 Beds 1.1 Baths 1,142 SqFt$420,000Pending
- 1/38 384 Beds 2.1 Baths 2,090 SqFt$549,900New
- 1/22 223 Beds 2.1 Baths 1,526 SqFt$485,000New
- 1/26 264 Beds 2.1 Baths 2,378 SqFt$643,900Price Dropped by $12K
- 1/30 303 Beds 2.1 Baths 1,362 SqFt$485,000Active
- 1/28 282 Beds 2 Baths 1,392 SqFt$189,900Active
- 1/45 453 Beds 2.1 Baths 1,792 SqFt$525,000Active
- 1/30 301 Bed 1 Bath 763 SqFt$335,000Active
- 1/40 404 Beds 3 Baths 2,808 SqFt$825,000Active
6904 NE 70th ST, Vancouver, WA 98661
MLS# 2437322
Listed by Keller Williams-Premier Prtnrs
Single Family Home
- 1/35 353 Beds 2 Baths 1,862 SqFt$175,000Active
5701 NE St Johns RD #36, Vancouver, WA 98661
MLS# 2434331
Listed by Keller Williams-Premier Prtnrs
Manufactured Home
- 1/44 444 Beds 3 Baths 2,808 SqFt$825,000Active
- 1/24 243 Beds 2.1 Baths 1,880 SqFt$500,000Price Dropped by $15K