Filters Reset
Save Search (1)
Save your search to get Alerts
214 Properties
214 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 2 Baths 1,850 SqFt$575,000Open 11/23 12PM-2PM - 3D
3 Beds 2 Baths 1,377 SqFt$469,000Open 11/23 12PM-2PM - 1/48 48
2 Beds 2 Baths 1,564 SqFt$444,444Open Fri 11AM-2PM - 1/29 29
2 Beds 2 Baths 1,560 SqFt$444,444Open Fri 11AM-2PM - 1/39 39
4 Beds 2.1 Baths 2,361 SqFt$550,000Open 11/23 1PM-3PM - 1/40 40
3 Beds 3 Baths 4,107 SqFt$1,525,215Open Sun 1PM-3PM3816 Edgewood DR, Vancouver, WA 98661
MLS# 2449144
Listed by Premiere Property Group, LLC
Single Family Home
- 1/48 48
3 Beds 2.2 Baths 4,107 SqFt$1,525,215Open 11/23 1PM-3PM - 1/33 33
3 Beds 2.1 Baths 1,666 SqFt$479,000Open 11/23 3PM-5PM - 1/24 24
3 Beds 2.1 Baths 1,880 SqFt$449,900Open 11/23 11AM-1PM - 1/32 32
3 Beds 2.1 Baths 1,994 SqFt$999,950Open 11/23 11AM-3PM - 3D
3 Beds 2 Baths 1,353 SqFt$429,995Open 11/23 12PM-4PM - 3D
3 Beds 2 Baths 1,361 SqFt$429,995Open 11/23 12PM-4PM - 1/31 31
3 Beds 2 Baths 1,353 SqFt$429,995Open 11/23 12PM-4PM - 3D
3 Beds 2 Baths 1,361 SqFt$429,995Open 11/23 12PM-4PM - 1/25 25
3 Beds 2 Baths 1,361 SqFt$419,995Open 11/23 12PM-4PM - 1/28 28
3 Beds 2 Baths 1,353 SqFt$414,995Open 11/23 12PM-4PM - 3D
3 Beds 2 Baths 1,353 SqFt$429,995Open 11/23 12PM-4PM - 1/31 31
3 Beds 2 Baths 1,353 SqFt$409,995Open 11/23 12PM-4PM - 1/30 30
3 Beds 2 Baths 1,353 SqFt$414,995Open 11/23 12PM-4PM - 1/42 42
4 Beds 2.1 Baths 2,299 SqFt$549,000Open Tue 12PM-2PM - 1/46 46
3 Beds 2.1 Baths 1,807 SqFt$679,900Open 12/7 1PM-4PM5107 NE 71st ST, Vancouver, WA 98661
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,311 SqFt$469,500New - 1/43 43
2 Beds 2 Baths 1,664 SqFt$549,000New - 1/38 38
3 Beds 1 Bath 920 SqFt$360,000New


