Filters Reset
Save Search (1)
Save your search to get Alerts
516 Properties
516 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 2 Baths 1,544 SqFt$395,000Open Sun 11AM-1PM - 3D
3 Beds 2.5 Baths 2,626 SqFt$550,000Open Sat 11AM-2PM2461 Park Hill DR, Longview, WA 98632
Keller Williams-Premier Prtnrs • Mike Wallin
Single Family Home
- 3D
3 Beds 2.1 Baths 2,626 SqFt$550,000Open Sat 11AM-2PM - 1/24 24
2 Beds 1 Bath 894 SqFt$339,900Open Sun 11AM-1PM - 1/34 34
3 Beds 2 Baths 1,648 SqFt$489,900Open Sat 1PM-4PM - 1/39 39
3 Beds 2 Baths 1,777 SqFt$480,000Open Fri 11AM-1PM - 1/39 39
3 Beds 2 Baths 1,777 SqFt$480,000Open Sat 1PM-3PM - 3D
3 Beds 1 Bath 989 SqFt$334,000Open Sun 2PM-4PM - 3D
3 Beds 1 Bath 989 SqFt$334,000Open Sun 2PM-4PM - 1/24 24
2 Beds 1 Bath 894 SqFt$339,900Open Sun 11AM-1PM - 3D
3 Beds 2.1 Baths 2,560 SqFt$545,000Open Sat 11AM-2PM - 3D
3 Beds 2.5 Baths 2,560 SqFt$545,000Open Sat 11AM-2PM - 1/33 33
3 Beds 1.5 Baths 1,308 SqFt$479,000Open Sat 12PM-3PM2839 Parkview DR, Longview, WA 98632
Keller Williams-Premier Prtnrs • Jesse Morgen
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,308 SqFt$479,000Open Sat 12PM-3PM - 1/25 25
3 Beds 1.5 Baths 1,806 SqFt$399,900Open Sun 11:30AM-1:30PM - 1/25 25
3 Beds 1.1 Baths 1,806 SqFt$399,900Open Sun 11:30AM-1:30PM - 1/40 40
5 Beds 2.5 Baths 3,424 SqFt$634,900Open Sat 11AM-1PM - 1/36 36
3 Beds 1.75 Baths 3,024 SqFt$579,000Open Sat 11:30AM-2:30PM - 1/37 37
4 Beds 2.75 Baths 3,000 SqFt$759,000Open 8/29 11AM-2PM - 1/40 40
5 Beds 3 Baths 3,424 SqFt$634,900Open Sat 11AM-1PM - 1/30 30
4 Beds 1.75 Baths 1,320 SqFt$399,900Open Sun 11AM-1PM - 1/30 30
4 Beds 2 Baths 1,320 SqFt$399,900Open Sun 11AM-1PM - 1/29 29
2 Beds 1 Bath 984 SqFt$325,000Open 8/20 11AM-3PM541 26TH AVE, Longview, WA 98632
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/23 23
1 Bed 1 Bath 715 SqFt$260,000Open Sun 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 22


