Filters Reset
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,106 SqFt$359,900Open 7/12 2PM-4PM
- 3D3 Beds 1 Bath 1,280 SqFt$360,000Open 7/12 12PM-2PM
- 1/27 274 Beds 2 Baths 2,174 SqFt$405,000Open 7/12 11AM-1PM
- 1/14 143 Beds 2 Baths 2,090 SqFt$419,000Open Sun 1PM-3:30PM
- 1/47 475 Beds 2.7 Baths 3,298 SqFt$1,100,000Open Sun 12PM-3PM
- 1/48 483 Beds 3.1 Baths 3,184 SqFt$899,000Open Sun 11AM-2PM
- 1/38 382 Beds 1.1 Baths 1,192 SqFt$565,000Open Sun 11AM-1PM
- 1/21 214 Beds 2 Baths 1,956 SqFt$389,900Open Sun 2PM-4PM
- 1/40 403 Beds 1.1 Baths 4,012 SqFt$685,000Open 7/12 11AM-1PM
- 1/22 223 Beds 2 Baths 1,814 SqFt$729,000Open Sun 10AM-4PM
- 1/7 73 Beds 2 Baths 2,005 SqFt$799,000Open Sun 10AM-4PM
- 1/23 233 Beds 2.1 Baths 1,991 SqFt$759,000Open Sun 10AM-4PM
- 1/17 173 Beds 2 Baths 1,814 SqFt$689,000Open Sun 10AM-4PM
- 1/38 383 Beds 2.1 Baths 2,332 SqFt$485,000New
- 1/34 343 Beds 2 Baths 2,000 SqFt$360,000New
- 1/38 384 Beds 1.1 Baths 2,824 SqFt$514,900Pending
- 1/44 443 Beds 2 Baths 1,848 SqFt$615,000Active
- 1/20 202 Beds 1.1 Baths 1,368 SqFt$88,900Active
- 1/41 415 Beds 1.2 Baths 2,242 SqFt$525,000Active
- 1/14 143 Beds 2.1 Baths 2,048 SqFt$649,900Active
- 1/36 364 Beds 2 Baths 2,247 SqFt$825,000Active
- 3D2 Beds 1 Bath 788 SqFt$295,000Active
- 1/31 313 Beds 2 Baths 1,885 SqFt$524,950Price Dropped by $24K
4116 PLEASANT HILL RD, Kelso, WA 98626
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/27 273 Beds 2 Baths 1,152 SqFt$329,000Active