Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 1.75 Baths 1,458 SqFt$674,950Open Sat 11AM-1PM - 1/21 21
3 Beds 2.25 Baths 1,602 SqFt$550,000Open Sat 1PM-3PM - 1/35 35
4 Beds 3 Baths 2,301 SqFt$849,950Open Fri 1PM-3PM - 1/36 36
3 Beds 2.25 Baths 3,274 SqFt$1,099,000Open Sat 12PM-3PM - 1/37 37
4 Beds 3 Baths 3,189 SqFt$1,150,000Open Sat 12PM-2PM - 3D
4 Beds 1.75 Baths 2,298 SqFt$769,000Open Sat 11AM-1PM - 1/40 40
3 Beds 2 Baths 1,662 SqFt$795,000Open Sat 12PM-2PM - 1/39 39
4 Beds 2.75 Baths 3,178 SqFt$1,150,000New - 1/14 14
6 Beds 6 Baths 2,724 SqFt$975,000New - 1/39 39
4 Beds 1.75 Baths 2,520 SqFt$735,000New5810 Commercial AVE, Everett, WA 98203
Windermere Real Estate/M2, LLC • Casey Price
Single Family Home
- 1/33 33
3 Beds 2.5 Baths 2,066 SqFt$650,000New - 1/34 34
2 Beds 2 Baths 920 SqFt$345,000New - 1/40 40
4 Beds 3 Baths 2,903 SqFt$975,000Pending - 1/40 40
6 Beds 3 Baths 2,812 SqFt$919,500New6015 Dexter AVE #A/B, Everett, WA 98203
HomeSmart Real Estate Assoc • Jason Allen Stricevich
Multi-Family
- 1/30 30
3 Beds 1.75 Baths 1,455 SqFt$748,000Pending - 1/24 24
4 Beds 2 Baths 2,124 SqFt$675,000New - 1/38 38
3 Beds 2.25 Baths 1,485 SqFt$494,900New - 1/40 40
4 Beds 2.5 Baths 2,608 SqFt$1,200,000New - 1/31 31
4 Beds 2.5 Baths 2,472 SqFt$825,000New - 1/36 36
3 Beds 2.25 Baths 1,427 SqFt$540,000Contingent - 1/40 40
3 Beds 2 Baths 2,597 SqFt$870,000Pending400 Park PL, Everett, WA 98203
Keller Williams Realty Bothell • Sunshine S. Burruss
Single Family Home
- 1/40 40
2 Beds 1 Bath 844 SqFt$299,950New - 1/20 20
1 Bed 1 Bath$1,250New - 1/10 10
1 Bed 1 Bath$1,500New
- 1
- 2
- 3
- 4
- 5
- 6


