Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available In 98109
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
2 Beds 2 Baths 1,252 SqFt$792,000Open Tue 5PM-7PM - 1/23 23
1 Bed 1 Bath 565 SqFt$319,999Open 6/28 11AM-1PM - 1/38 38
3 Beds 3.25 Baths 2,001 SqFt$1,995,000New - 3D
2 Beds 1.75 Baths 1,299 SqFt$650,000New - 1/19 19
1 Bed 1 Bath 688 SqFt$399,000New - 1/23 23
1 Bed 1 Bath 652 SqFt$320,000New - 1/24 24
4 Beds 3.25 Baths 3,590 SqFt$2,295,000New431 Smith ST, Seattle, WA 98109
Windermere Real Estate Midtown • Doreen C. Alhadeff
Single Family Home
- 3D
3 Beds 1.75 Baths 2,550 SqFt$1,375,000New - 1/22 22
3 Beds 2 Baths 1,720 SqFt$1,100,000New - 1/30 30
2 Beds 2 Baths 1,025 SqFt$614,900New - 1/37 37
1 Bed 1 Bath 725 SqFt$440,000New - 1/19 19
2 Beds 2.75 Baths 1,218 SqFt$694,000New - 1/32 32
3 Beds 3 Baths 2,268 SqFt$5,575New - 1/40 40
2 Beds 1.5 Baths 1,150 SqFt$845,000Pending - 1/33 33
4 Beds 3 Baths 2,640 SqFt$2,300,000Pending - 1/30 30
2 Beds 1.75 Baths 757 SqFt$445,000Active - 1/30 30
2 Beds 1 Bath 1,075 SqFt$550,000Pending - 3D
2 Beds 1 Bath 731 SqFt$399,000Active - 3D
1 Bed 1 Bath 762 SqFt$315,000Active - 3D
5 Beds 3.75 Baths 2,910 SqFt$2,390,000Pending - 1/27 27
2 Beds 1 Bath 923 SqFt$549,000Active - 1/36 36
1 Bed 1 Bath 692 SqFt$450,000Active - 1/40 40
3 Beds 1.75 Baths 1,850 SqFt$1,099,000Active - 3D
2 Beds 1.75 Baths 1,417 SqFt$855,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8


