Filters Reset
Save Search (1)
Save your search to get Alerts
235 Properties
235 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,388 SqFt$430,000Open 8/2 2PM-4PM - 1/22 22
3 Beds 2 Baths 1,310 SqFt$415,000Open 8/2 11AM-2PM - 3D
3 Beds 2.1 Baths 2,514 SqFt$725,000Open 8/2 12PM-2PM - 1/48 48
4 Beds 2 Baths 2,129 SqFt$724,900Open 8/2 10AM-12PM - 1/23 23
3 Beds 2.1 Baths 1,987 SqFt$498,400Open 8/2 11AM-5PM - 1/28 28
4 Beds 3.1 Baths 1,975 SqFt$489,900Open 8/2 11AM-5PM - 1/15 15
3 Beds 2.1 Baths 1,782 SqFt$483,400Open 8/2 11AM-5PM - 1/15 15
3 Beds 2.1 Baths 1,782 SqFt$469,900Open 8/2 10AM-5PM - 1/34 34
3 Beds 1 Bath 1,636 SqFt$378,000Open Thu 6PM-8PM - 1/12 12
3 Beds 2 Baths 2,258 SqFt$645,000Open Sat 11AM-2PM - 3D
4 Beds 3.1 Baths 4,000 SqFt$975,000Open 8/2 1PM-3PM - 1/48 48
3 Beds 1 Bath 1,688 SqFt$489,000Open 8/2 1PM-3PM - 1/46 46
3 Beds 2.1 Baths 3,095 SqFt$1,190,000Open 8/2 12PM-2PM90375 Hill RD, Springfield, OR 97478
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D
4 Beds 2.1 Baths 2,027 SqFt$525,000Open Sat 12PM-3PM705 S 68TH PL, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/47 47
4 Beds 2.1 Baths 2,807 SqFt$749,500New37340 CAMP CREEK RD, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/33 33
3 Beds 3 Baths 1,663 SqFt$479,000New - 1/27 27
3 Beds 2 Baths 1,522 SqFt$469,000New - 1/21 21
4 Beds 2 Baths 1,260 SqFt$390,000New - 1/29 29
3 Beds 1 Bath 1,008 SqFt$360,000New - 1/5 5
3 Beds 2.1 Baths 1,743 SqFt$487,990New - 1/26 26
3 Beds 2 Baths 1,152 SqFt$429,000New - 1/25 25
3 Beds 1 Bath 1,383 SqFt$300,000New - 1/26 26
3 Beds 2 Baths 1,296 SqFt$118,000New - 1/30 30
2 Beds 1 Bath 832 SqFt$380,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 10


