Filters Reset
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
3 Beds 2 Baths 1,235 SqFt$479,000Open 11/2 12PM-2PM - 1/28 28
2 Beds 1.1 Baths 924 SqFt$67,900Open 11/2 12PM-1:30PM - 1/48 48
4 Beds 3 Baths 2,102 SqFt$565,000Open 11/2 1PM-3PM745 S 71ST ST, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/48 48
4 Beds 4 Baths 4,284 SqFt$768,000Open 11/2 1PM-3PM - 1/26 26
5 Beds 3 Baths 2,812 SqFt$599,400Open 11/2 2:30PM-4PM - 1/22 22
3 Beds 2 Baths 1,244 SqFt$404,900Open 11/2 1PM-3PM - 1/18 18
3 Beds 2 Baths 936 SqFt$285,000New - 1/43 43
3 Beds 2 Baths 1,412 SqFt$469,900New4970 Squirrel ST, Springfield, OR 97478
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,800 SqFt$580,000New - 3D
2 Beds 1 Bath 672 SqFt$230,000New - 1/48 48
3 Beds 2.1 Baths 2,656 SqFt$779,000Active - 1/37 37
3 Beds 2 Baths 1,243 SqFt$405,000Active - 1/37 37
3 Beds 1 Bath 997 SqFt$375,000Pending - 1/42 42
3 Beds 2 Baths 1,471 SqFt$575,000Active - 1/47 47
3 Beds 2 Baths 1,514 SqFt$485,000Active - 1/32 32
3 Beds 2 Baths 1,536 SqFt$425,000Active - 1/46 46
3 Beds 4 Baths 2,394 SqFt$699,000Active - 3D
3 Beds 2.1 Baths 1,743 SqFt$493,990Active - 3D
3 Beds 2 Baths 1,268 SqFt$415,990Active - 1/48 48
3 Beds 2.1 Baths 2,498 SqFt$485,000Pending - 1/44 44
5 Beds 3 Baths 2,426 SqFt$649,900Active - 1/41 41
3 Beds 2 Baths 1,970 SqFt$550,000Active - 3D
2 Beds 1 Bath 816 SqFt$320,000Pending - 1/46 46
3 Beds 2 Baths 1,236 SqFt$399,900Pending


