Filters Reset
Save Search (1)
Save your search to get Alerts
250 Properties
250 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
3 Beds 2 Baths 1,508 SqFt$425,000Open 11/15 12:30PM-2PM1010 W LUELLEN DR, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/33 33
3 Beds 1 Bath 1,008 SqFt$315,000Open 11/15 10AM-11:30AM2203 EDNA AVE, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 3D
3 Beds 2 Baths 1,276 SqFt$359,000New
3 Beds 2.1 Baths 1,926 SqFt$395,000New- 1/10 10
3 Beds 2 Baths 1,512 SqFt$95,000New - 1/40 40
3 Beds 2 Baths 1,533 SqFt$385,000New - 1/12 12
2 Beds 1 Bath 784 SqFt$23,000New - 1/48 48
4 Beds 1,930 SqFt$390,000New - 1/48 48
3 Beds 1 Bath 998 SqFt$339,000New - 1/50 50
3 Beds 1 Bath 998 SqFt$339,000New - 1/47 47
3 Beds 2.1 Baths 1,447 SqFt$379,900New - 1/48 48
3 Beds 2.1 Baths 2,132 SqFt$825,000Active - 1/27 27
3 Beds 2 Baths 1,244 SqFt$324,990Active - 1/47 47
4 Beds 2.1 Baths 2,780 SqFt$780,000Active - 1/18 18
3 Beds 2 Baths 1,580 SqFt$374,000Price Dropped by $1K - 1/48 48
4 Beds 2 Baths 1,946 SqFt$345,000Active - 1/47 47
4 Beds 1 Bath 1,256 SqFt$299,900Pending - 1/22 22
3 Beds 2 Baths 1,901 SqFt$499,000Pending - 1/19 19
3 Beds 1.1 Baths 1,476 SqFt$349,900Active - 1/21 21
3 Beds 2 Baths 2,050 SqFt$880,000Active - 1/31 31
3 Beds 2 Baths 1,768 SqFt$519,000Active - 1/48 48
5 Beds 3.1 Baths 3,823 SqFt$790,000Active - 3D
3 Beds 3 Baths 2,542 SqFt$469,000Pending - 1/16 16
2 Beds 2 Baths 1,404 SqFt$119,000Active


