Filters Reset
Save Search (1)
Save your search to get Alerts
227 Properties
227 Properties Available In 97471
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 2 Baths 1,270 SqFt$459,900New - 1/33 33
3 Beds 2 Baths 1,498 SqFt$334,500New - 1/33 33
2 Beds 1 Bath 826 SqFt$309,000New - 1/23 23
3 Beds 1 Bath 1,042 SqFt$285,000New - 1/25 25
2 Beds 1 Bath 1,271 SqFt$275,000New - 1/25 25
3 Beds 1.1 Baths 1,248 SqFt$329,000New - 1/16 16
3 Beds 1 Bath 1,018 SqFt$245,000New - 3D
3 Beds 3 Baths 2,337 SqFt$1,150,000New894 COLWELL HILL LN, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,610 SqFt$343,900New - 1/40 40
3 Beds 2 Baths 1,850 SqFt$395,000New - 1/33 33
3 Beds 2.1 Baths 1,500 SqFt$425,000Active - 1/48 48
3 Beds 2 Baths 1,802 SqFt$145,000Active - 1/35 35
2 Beds 2 Baths 1,318 SqFt$139,900Active145 LITTLEBROOK LN, Roseburg, OR 97471
Listed by Lamonte Real Estate Professionals
Manufactured Home
- 1/38 38
3 Beds 2 Baths 1,784 SqFt$395,000Active - 1/40 40
3 Beds 2 Baths 1,650 SqFt$375,000Price Dropped by $14K - 1/33 33
3 Beds 2 Baths 1,296 SqFt$99,000Active - 1/46 46
4 Beds 2 Baths 1,886 SqFt$585,000Active - 3D
3 Beds 2 Baths 1,808 SqFt$499,900Pending - 1/28 28
3 Beds 2 Baths 1,522 SqFt$389,000Active - 1/42 42
3 Beds 2 Baths 1,352 SqFt$125,000Active - 1/33 33
2 Beds 2 Baths 1,188 SqFt$117,000Active - 1/48 48
3 Beds 2 Baths 1,508 SqFt$410,000Price Dropped by $15K1010 W LUELLEN DR, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 3D
3 Beds 2 Baths 1,276 SqFt$349,999Price Dropped by $9K - 1/19 19
3 Beds 2.1 Baths 1,926 SqFt$395,000Active


