Filters Reset
Save Search (1)
Save your search to get Alerts
224 Properties
224 Properties Available In 97470
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 2,459 SqFt$383,000Open 10/5 1PM-3PM
- 1/43 433 Beds 1 Bath 1,688 SqFt$256,990Open Tue 4PM-5:30PM
- 1/22 224 Beds 2 Baths 1,452 SqFt$324,900Open 10/5 11AM-1PM
- 3D4 Beds 2.1 Baths 2,356 SqFt$799,000Open 10/5 12PM-3PM
- 1/41 416 Beds 4 Baths 4,430 SqFt$499,900New
- 1/33 332 Beds 1 Bath 846 SqFt$125,000New
- 1/48 483 Beds 2 Baths 1,504 SqFt$439,000New
- 1/42 423 Beds 2 Baths 1,128 SqFt$349,000New
- 1/48 483 Beds 2 Baths 1,668 SqFt$335,000New
- 1/44 444 Beds 3 Baths 2,536 SqFt$614,900New
- 1/35 354 Beds 2 Baths 1,344 SqFt$264,000New
- 3D3 Beds 3.1 Baths 2,508 SqFt$950,000New
312 IMPALA DR, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/31 313 Beds 2 Baths 1,592 SqFt$449,000New
- 1/19 193 Beds 2 Baths 924 SqFt$31,000New
- 1/32 322 Beds 1 Bath 846 SqFt$125,000Pending
- 1/23 232 Beds 2 Baths 1,607 SqFt$335,000Active
- 3 Beds 2 Baths 1,458 SqFt$100,000Pending
- 1/48 483 Beds 2.1 Baths 2,516 SqFt$399,000Active
- 1/38 383 Beds 2 Baths 2,080 SqFt$325,000Pending
585 FAWN DR, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Manufactured Home
- 1/44 443 Beds 1 Bath 1,140 SqFt$285,000Pending
- 1/12 122 Beds 1 Bath 872 SqFt$275,000Active
1932 NE COMMERCIAL AVE, Roseburg, OR 97470
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/48 484 Beds 3 Baths 2,608 SqFt$1,299,900Active
- 1/48 483 Beds 2.1 Baths 2,092 SqFt$829,000Active
- 1/48 483 Beds 2 Baths 1,618 SqFt$665,000Active