Filters Reset
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 2.1 Baths 1,428 SqFt$380,000Open Sun 12PM-2PM
- 1/43 433 Beds 2.1 Baths 2,812 SqFt$559,000Open Sun 1PM-3PM
- 1/48 483 Beds 2.1 Baths 1,428 SqFt$375,000Open Sun 12PM-2PM
- 1/48 483 Beds 2 Baths 1,164 SqFt$460,000Open Sat 12PM-2PM
- 1/48 484 Beds 2.1 Baths 2,936 SqFt$725,000New
- 1/42 423 Beds 2 Baths 1,511 SqFt$549,000New
- 1/48 484 Beds 2.1 Baths 2,358 SqFt$485,000New
- 3D3 Beds 2 Baths 1,416 SqFt$480,000New
335 E 34TH AVE, Eugene, OR 97405
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/47 474 Beds 3 Baths 3,738 SqFt$865,000New
- 1/28 284 Beds 3 Baths 2,234 SqFt$609,000New
- 1/46 465 Beds 2.1 Baths 2,217 SqFt$575,000New
- 1/36 364 Beds 2 Baths 1,548 SqFt$559,900New
- 1/20 202 Beds 1 Bath 738 SqFt$185,000New
- 1/29 292 Beds 1 Bath 780 SqFt$424,900New
- 1/35 352 Beds 2.1 Baths 1,412 SqFt$375,000New
- 1/48 484 Beds 2.1 Baths 3,002 SqFt$915,000New
- 1/45 453 Beds 3 Baths 2,354 SqFt$720,000Pending
3150 STOREY BLVD, Eugene, OR 97405
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/46 463 Beds 2.1 Baths 2,492 SqFt$925,000New
- 1/47 474 Beds 2 Baths 2,515 SqFt$725,000New
- 1/47 474 Beds 2 Baths 2,402 SqFt$895,000Pending
- 1/48 484 Beds 2 Baths 2,267 SqFt$735,000Active
- 1/47 474 Beds 2 Baths 3,805 SqFt$599,000Active
- 1/24 245 Beds 3 Baths 2,000 SqFt$595,000Active
- 1/44 443 Beds 2 Baths 1,699 SqFt$549,000Pending