Filters Reset
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available In 97405
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
3 Beds 2.1 Baths 2,355 SqFt$685,000Open 11/2 1PM-3PM - 1/41 41
4 Beds 2 Baths 2,233 SqFt$630,000Open 11/2 11AM-1PM - 1/48 48
4 Beds 2.1 Baths 2,851 SqFt$750,000Open 11/2 11AM-2PM - 3D
4 Beds 3 Baths 1,898 SqFt$500,000Open 11/2 12PM-1PM - 1/47 47
4 Beds 3 Baths 3,738 SqFt$850,000Open 11/2 12PM-2PM - 1/48 48
3 Beds 2 Baths 2,778 SqFt$975,000Open 11/15 11AM-1PM - 1/47 47
5 Beds 5.1 Baths 8,413 SqFt$3,400,000New - 3D
4 Beds 2.1 Baths 3,073 SqFt$879,000New3085 SUMMIT SKY BLVD, Eugene, OR 97405
Listed by Better Homes and Gardens Real Estate Equinox
Single Family Home
- 1/3 3
3 Beds 1 Bath 1,304 SqFt$425,000New - 1/32 32
3 Beds 2 Baths 1,440 SqFt$205,000New - 1/34 34
3 Beds 2 Baths 1,952 SqFt$567,000New - 1/26 26
3 Beds 1 Bath 938 SqFt$399,000New - 1/34 34
3 Beds 2 Baths 2,031 SqFt$750,000New - 1/48 48
4 Beds 2.1 Baths 3,111 SqFt$769,000New - 1/48 48
4 Beds 2.1 Baths 2,090 SqFt$799,000Active - 1/43 43
3 Beds 2 Baths 1,263 SqFt$348,000Pending - 1/31 31
3 Beds 2 Baths 1,374 SqFt$480,000Active - 1/41 41
3 Beds 2.1 Baths 2,226 SqFt$735,000Pending3918 BRAE BURN DR, Eugene, OR 97405
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/43 43
4 Beds 3 Baths 2,173 SqFt$575,000Active - 1/25 25
3 Beds 1 Bath 1,143 SqFt$460,000Pending - 1/48 48
3 Beds 2 Baths 1,978 SqFt$415,000Active - 3D
4 Beds 2.1 Baths 2,361 SqFt$750,000Active - 1/48 48
4 Beds 3 Baths 2,062 SqFt$579,000Pending - 3D
4 Beds 2.1 Baths 2,913 SqFt$760,000Pending


