Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available In 97405
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
3 Beds 2 Baths 1,590 SqFt$575,000Open 11/23 12PM-2PM - 1/37 37
3 Beds 2.1 Baths 1,491 SqFt$625,000Open 11/23 1PM-3PM - 3D
4 Beds 2.1 Baths 3,073 SqFt$879,000Open 11/23 1PM-3PM3085 SUMMIT SKY BLVD, Eugene, OR 97405
Listed by Better Homes and Gardens Real Estate Equinox
Single Family Home
- 1/48 48
4 Beds 2.1 Baths 2,090 SqFt$785,000Open 11/23 12PM-3PM - 1/31 31
3 Beds 2 Baths 1,374 SqFt$465,000Open 11/23 11AM-1PM - 1/47 47
4 Beds 2.1 Baths 2,120 SqFt$525,000Open 11/23 1PM-3PM - 1/48 48
4 Beds 3 Baths 4,638 SqFt$895,000Open 11/23 12PM-2PM - 1/48 48
4 Beds 2.1 Baths 2,358 SqFt$469,900Open 11/23 12PM-2PM - 1/46 46
5 Beds 2.1 Baths 2,217 SqFt$549,000Open 11/23 12PM-2PM - 1/48 48
4 Beds 2 Baths 2,048 SqFt$640,000Open Sun 2PM-4PM2127 LAWRENCE ST, Eugene, OR 97405
Listed by Keller Williams The Cooley Real Estate Group
Single Family Home
- 1/46 46
3 Beds 3 Baths 3,150 SqFt$990,000Open 11/23 12PM-2PM - 1/22 22
3 Beds 2 Baths 1,200 SqFt$530,000New - 1/28 28
2 Beds 1 Bath 780 SqFt$429,000New - 1/33 33
2 Beds 1 Bath 1,096 SqFt$399,000New - 1/30 30
2 Beds 2 Baths 1,485 SqFt$725,000New - 1/25 25
3 Beds 2.1 Baths 1,726 SqFt$430,000New - 1/48 48
3 Beds 3 Baths 2,368 SqFt$475,000Pending - 1/48 48
4 Beds 2.1 Baths 2,112 SqFt$647,000New - 1/21 21
3 Beds 1 Bath 1,010 SqFt$289,900Pending - 1/48 48
5 Beds 3 Baths 2,402 SqFt$589,000Pending - 1/48 48
3 Beds 2 Baths 1,800 SqFt$585,000Pending - 1/35 35
3 Beds 1 Bath 1,026 SqFt$459,000Pending - 1/48 48
3 Beds 2.1 Baths 4,203 SqFt$1,290,000Active - 1/48 48
4 Beds 3 Baths 2,902 SqFt$699,000Pending


