Filters Reset
Save Search (1)
Save your search to get Alerts
246 Properties
246 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 1.1 Baths 1,248 SqFt$290,000Open Sat 1PM-3PM
- 1/17 174 Beds 2.1 Baths 1,814 SqFt$444,900Open Sat 11AM-1PM
- 1/18 183 Beds 2.1 Baths 2,073 SqFt$498,400Open Sat 11AM-1PM
- 1/25 254 Beds 2.1 Baths 2,306 SqFt$528,400Open Sat 11AM-1PM
- 1/28 283 Beds 2.1 Baths 2,293 SqFt$507,900Open Sat 11AM-1PM
- 1/16 163 Beds 2.1 Baths 1,894 SqFt$457,900Open Sat 11AM-1PM
- 1/27 273 Beds 2 Baths 1,326 SqFt$399,000New
- 1/26 264 Beds 2 Baths 1,539 SqFt$380,000New
- 1/42 422 Beds 1 Bath 581 SqFt$189,500New
- 1/26 264 Beds 1 Bath 1,036 SqFt$415,000New
- 1/45 453 Beds 1 Bath 1,014 SqFt$435,000New
- 3 Beds 2.1 Baths 1,536 SqFt$399,000New
- 1/17 174 Beds 2 Baths 1,934 SqFt$325,000New
- 1/23 233 Beds 2 Baths 1,188 SqFt$289,900New
3454 Pattison St, Eugene, OR 97402
Listed by LISA LANG of PREMIERE PROPERTY GROUP, LLC ALBANY
Manufactured Home
- 1/37 373 Beds 2 Baths 1,200 SqFt$129,900New
- 1/23 232 Beds 1 Bath 840 SqFt$39,500New
- 1/41 414 Beds 2.1 Baths 2,456 SqFt$615,000New
- 3D4 Beds 2 Baths 1,668 SqFt$469,500Pending
- 1/19 193 Beds 1.1 Baths 960 SqFt$387,000New
- 1/36 364 Beds 1.1 Baths 1,632 SqFt$379,000New
- 1/41 413 Beds 2 Baths 1,381 SqFt$425,000New
712 NEBRASKA ST, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/31 314 Beds 2 Baths 1,191 SqFt$420,000New
- 1/30 304 Beds 2 Baths 1,191 SqFt$420,000New
- 1/35 353 Beds 1 Bath 1,355 SqFt$385,000New