Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
2 Beds 2 Baths 1,134 SqFt$315,000Open Sat 11AM-1PM - 1/43 43
4 Beds 2 Baths 1,763 SqFt$580,000Pending3027 SW ILLINOIS ST, Portland, OR 97239
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 1/47 47
1 Bed 1.1 Baths 1,176 SqFt$520,000Pending - 1/35 35
2 Beds 2 Baths 1,872 SqFt$675,000Open Sat 1PM-3PM - 1/32 32
1 Bath 640 SqFt$245,000Open Wed 5PM-7PM - 1/48 48
3 Beds 2.1 Baths 2,651 SqFt$959,000Open Sat 5PM-7PM4416 SW CHESAPEAK AVE, Portland, OR 97239
Listed by LUXE Forbes Global Properties
Single Family Home
- 1/46 46
5 Beds 3.1 Baths 3,102 SqFt$895,000Open Sun 1PM-3PM - 1/46 46
4 Beds 3.1 Baths 2,686 SqFt$845,000Open Sun 1PM-3PM - 1/43 43
3 Beds 2.1 Baths 1,825 SqFt$565,000Open Sat 12PM-2PM - 1/47 47
3 Beds 3 Baths 2,855 SqFt$859,000Open Sun 1PM-3PM - 1/32 32
4 Beds 2.1 Baths 2,416 SqFt$750,000New - 1/35 35
1 Bed 1.1 Baths 1,176 SqFt$599,000New - 3D
3 Beds 2.1 Baths 3,144 SqFt$1,089,000New - 3D
4 Beds 3 Baths 3,327 SqFt$979,000New4308 SW CHESAPEAK AVE, Portland, OR 97239
Listed by John L. Scott Portland Central
Single Family Home
- 1/41 41
3 Beds 3.1 Baths 2,319 SqFt$625,000New - 1/47 47
2 Beds 1 Bath 1,708 SqFt$499,000New - 1/37 37
2 Beds 1.1 Baths 906 SqFt$295,000New - 1/48 48
2 Beds 2 Baths 2,253 SqFt$630,000Pending - 3D
2 Beds 2.1 Baths 2,047 SqFt$399,900New - 3D
4 Beds 3 Baths 2,758 SqFt$770,000New - 1/48 48
7 Beds 4.1 Baths 4,602 SqFt$1,499,990Active - 1/26 26
2 Beds 2 Baths 1,596 SqFt$725,000Active - 1/23 23
2 Beds 2.1 Baths 1,764 SqFt$525,000Active - 1/46 46
2 Beds 2.1 Baths 2,700 SqFt$1,650,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7


