Filters Reset
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
4 Beds 2 Baths 1,763 SqFt$600,000Active3027 SW ILLINOIS ST, Portland, OR 97239
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 1/36 36
3 Beds 3.1 Baths 3,069 SqFt$1,239,000Open 11/2 2:15PM-4:15PM - 1/28 28
3 Beds 2.1 Baths 2,181 SqFt$625,000Open 11/2 12PM-2PM - 1/39 39
2 Beds 2.1 Baths 1,960 SqFt$559,900Open 11/2 1PM-3PM - 3D
2 Beds 2.1 Baths 1,694 SqFt$559,900Open 11/2 10AM-12PM - 1/38 38
2 Beds 2 Baths 1,059 SqFt$320,000Open 11/2 1PM-3PM - 3D
2 Beds 1 Bath 1,392 SqFt$495,000Open 11/2 11AM-1PM - 1/48 48
3 Beds 2 Baths 1,944 SqFt$599,000Open 11/2 2PM-4PM - 1/47 47
2 Beds 2.1 Baths 1,807 SqFt$699,000Open 11/2 2PM-4PM - 1/46 46
4 Beds 3 Baths 2,990 SqFt$1,185,000Open 11/2 2PM-4PM2608 SW FAIRMOUNT BLVD, Portland, OR 97239
Listed by Keller Williams Realty Professionals
Single Family Home
- 3D
3 Beds 2.1 Baths 2,049 SqFt$750,000Open 11/2 2PM-4PM - 1/48 48
4 Beds 3.2 Baths 4,820 SqFt$1,695,000Open 11/2 1PM-3PM - 1/27 27
4 Beds 4 Baths 3,233 SqFt$1,049,860New - 1/44 44
5 Beds 4 Baths 5,933 SqFt$1,819,999New - 3D
2 Beds 2 Baths 2,024 SqFt$675,000New16 S BOUNDARY ST, Portland, OR 97239
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/43 43
2 Beds 2.1 Baths 2,265 SqFt$1,100,000Active - 1/48 48
3 Beds 2 Baths 2,473 SqFt$775,000Active - 1/30 30
4 Beds 1.1 Baths 3,007 SqFt$725,000Active - 1/47 47
2 Beds 2 Baths 1,756 SqFt$870,000Pending - 1/48 48
3 Beds 3.1 Baths 1,914 SqFt$734,950Price Dropped by $15K - 1/46 46
2 Beds 2 Baths 2,336 SqFt$1,050,000Active - 1/48 48
4 Beds 3 Baths 2,413 SqFt$800,000Price Dropped by $10K - 1/40 40
2 Beds 2.1 Baths 1,924 SqFt$599,000Pending - 1/48 48
6 Beds 5.2 Baths 6,870 SqFt$1,895,000Pending


