Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
3 Beds 1.1 Baths 2,576 SqFt$589,000Pending2030 NE 47TH AVE, Portland, OR 97213
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 3D
3 Beds 1 Bath 1,940 SqFt$575,000New - 1/23 23
2 Beds 1 Bath 1,812 SqFt$494,990Pending - 1/36 36
2 Beds 2 Baths 1,415 SqFt$550,000New - 1/34 34
4 Beds 1 Bath 2,092 SqFt$289,000Pending - 1/48 48
4 Beds 4 Baths 1,952 SqFt$675,000New - 1/47 47
4 Beds 2 Baths 2,122 SqFt$574,000Pending - 1/32 32
3 Beds 2.1 Baths 2,720 SqFt$749,000Active - 1/39 39
2 Beds 1 Bath 1,307 SqFt$469,900Active - 1/17 17
4 Beds 2 Baths 2,184 SqFt$725,000Active - 1/23 23
3 Beds 1 Bath 2,000 SqFt$520,000Pending1625 NE 58TH AVE, Portland, OR 97213
Listed by Township Properties Real Estate LLC
Single Family Home
- 1/15 15
2 Beds 1 Bath 600 SqFt$449,900Active3927 NE 47TH AVE, Portland, OR 97213
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/26 26
3 Beds 2.1 Baths 1,250 SqFt$429,900Active - 1/26 26
3 Beds 2.1 Baths 1,250 SqFt$424,900Active
2 Beds 2.1 Baths 973 SqFt$405,000Pending- 1/26 26
4 Beds 2.1 Baths 1,848 SqFt$525,000Active - 1/42 42
2 Beds 1 Bath 945 SqFt$450,000Pending - 1/28 28
2 Beds 1 Bath 1,456 SqFt$415,000Pending - 1/41 41
3 Beds 2 Baths 2,339 SqFt$699,900Pending - 1/36 36
3 Beds 1 Bath 1,771 SqFt$599,900Pending - 1/42 42
3 Beds 1 Bath 2,457 SqFt$575,000Pending - 1/48 48
4 Beds 2 Baths 2,143 SqFt$549,000Pending - 1/47 47
3 Beds 1 Bath 1,898 SqFt$499,900Pending - 3D
3 Beds 2.1 Baths 1,464 SqFt$425,000Pending


