Filters Reset
Save Search (1)
Save your search to get Alerts
247 Properties
247 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2 Baths 983 SqFt$305,000Pending
- 1/29 293 Beds 1 Bath 950 SqFt$449,000Open 10/5 12PM-2PM
- 1/27 272 Beds 1 Bath 1,733 SqFt$575,000Open 10/5 11AM-1PM
- 1/25 253 Beds 1 Bath 960 SqFt$440,000Open 10/5 1PM-3PM
- 1/37 372 Beds 1.1 Baths 1,250 SqFt$410,000Open 10/5 12PM-2PM
- 1/43 434 Beds 2 Baths 2,089 SqFt$495,000Open 10/5 2PM-4PM
- 1/47 473 Beds 2 Baths 1,625 SqFt$499,000Open 10/5 11AM-1PM
- 1/47 473 Beds 2 Baths 1,572 SqFt$599,900Open 10/5 2PM-4PM
- 1/44 443 Beds 2.1 Baths 1,508 SqFt$569,000Open Sun 12PM-2PM
- 1/37 373 Beds 2 Baths 1,450 SqFt$435,000Open 10/25 11AM-12PM
- 1/48 484 Beds 2 Baths 2,978 SqFt$575,000Open 10/5 12PM-2PM
- 3D4 Beds 3 Baths 3,440 SqFt$750,000Open 10/5 12PM-2PM
- 3D3 Beds 1 Bath 1,320 SqFt$439,900Open 10/5 11AM-1PM
- 1/29 292 Beds 2 Baths 2,580 SqFt$649,000Open 10/5 2:30PM-4PM
- 1/48 484 Beds 2.1 Baths 1,905 SqFt$729,900Open 10/5 1PM-3PM
- 1/26 263 Beds 2.1 Baths 1,747 SqFt$499,900Open 10/5 11AM-1PM
6071 SE LEXINGTON ST, Portland, OR 97206
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/46 462 Beds 1 Bath 981 SqFt$409,000Open 10/5 11AM-1PM
- 1/22 224 Beds 2.1 Baths 1,772 SqFt$519,900Open 10/5 10AM-12PM
- 1/19 193 Beds 2.1 Baths 1,553 SqFt$426,000Open Sun 8AM-7PM
- 1/34 342 Beds 2.1 Baths 773 SqFt$309,900Open 10/5 11:30AM-1PM
- 1/33 333 Beds 2 Baths 1,144 SqFt$425,000New
- 1/48 484 Beds 2 Baths 2,268 SqFt$765,000New
- 1/31 313 Beds 1 Bath 1,040 SqFt$389,000New
- 1/26 264 Beds 2 Baths 3,246 SqFt$499,000New