Filters Reset
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available In 97055
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 2,160 SqFt$700,000Open Sat 1PM-4PM
- 3D4 Beds 3 Baths 2,260 SqFt$574,960Open 9/15 11AM-6PM
- 1/32 323 Beds 2.1 Baths 1,692 SqFt$464,950Open Sat 1PM-4PM
- 1/33 333 Beds 2.1 Baths 1,692 SqFt$464,950Open Sat 1PM-4PM
- 1/48 484 Beds 2.1 Baths 2,402 SqFt$659,900Open Sat 1PM-4PM
- 3D3 Beds 2.1 Baths 1,833 SqFt$549,960Open 9/15 11AM-6PM
- 1/42 425 Beds 3.1 Baths 3,172 SqFt$799,900Open Sat 1PM-4PM
- 1/20 204 Beds 3 Baths 2,683 SqFt$850,000Open Sat 1PM-4PM
- 3D4 Beds 3 Baths 2,676 SqFt$624,960Open 9/15 11AM-6PM
- 1/37 373 Beds 2.1 Baths 1,692 SqFt$484,999Open Sat 1PM-4PM
- 1/34 343 Beds 2.1 Baths 1,692 SqFt$449,950Open Sat 1PM-4PM
- 1/36 365 Beds 3 Baths 2,395 SqFt$640,000New
- 3 Beds 2.1 Baths 2,440 SqFt$740,000Pending
- 1/24 244 Beds 2.1 Baths 2,192 SqFt$445,000Pending
18019 CARLSON AVE, Sandy, OR 97055
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 1/34 343 Beds 2.1 Baths 1,296 SqFt$359,950New
- 1/35 353 Beds 2 Baths 1,697 SqFt$519,500New
- 1/40 404 Beds 2 Baths 2,353 SqFt$695,000New
- 2 Beds 2 Baths 1,500 SqFt$500,000Pending
- 3D4 Beds 2.1 Baths 1,842 SqFt$575,000New
- 1/46 467 Beds 3 Baths 4,528 SqFt$775,000Active
- 1/46 464 Beds 2.1 Baths 1,970 SqFt$550,000Active
- 1/45 454 Beds 2.1 Baths 2,348 SqFt$525,000Active
- 1/23 232 Beds 1 Bath 672 SqFt$60,000Active
- 1/48 483 Beds 2.1 Baths 1,734 SqFt$375,000Active