Filters Reset
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available In 97034
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
2 Beds 1.1 Baths 1,008 SqFt$324,900Pending - 1/34 34
4 Beds 3.1 Baths 3,874 SqFt$2,999,900Open 11/2 12PM-4PM - 1/47 47
4 Beds 3 Baths 2,264 SqFt$1,098,000Open 11/2 1PM-3PM - 1/48 48
3 Beds 3 Baths 3,126 SqFt$1,795,000Open Wed 11PM-2PM - 1/45 45
3 Beds 2 Baths 1,554 SqFt$1,095,000Open 11/2 12PM-2PM - 1/29 29
5 Beds 5.1 Baths 5,608 SqFt$4,499,900Open 11/2 12PM-4PM2406 GLEN EAGLES RD, Lake Oswego, OR 97034
Listed by Renaissance Development Corp.
Single Family Home
- 1/37 37
3 Beds 2 Baths 2,282 SqFt$1,000,000Open 11/2 12PM-2PM - 1/40 40
3 Beds 4 Baths 4,074 SqFt$2,450,000Open 11/2 1PM-3PM - 1/47 47
6 Beds 3.1 Baths 4,193 SqFt$1,980,000Open 11/2 2PM-4PM - 1/36 36
4 Beds 2 Baths 2,914 SqFt$900,000Open 11/2 12PM-3PM17901 HILLSIDE DR, Lake Oswego, OR 97034
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/48 48
4 Beds 3 Baths 4,469 SqFt$1,185,000Open 11/2 1PM-3PM115 ASH ST, Lake Oswego, OR 97034
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/41 41
5 Beds 4.1 Baths 3,510 SqFt$1,585,000Open 11/2 11AM-1PM - 1/46 46
3 Beds 2 Baths 1,908 SqFt$895,000Open 11/2 1PM-3PM - 1/45 45
4 Beds 3.1 Baths 3,482 SqFt$1,796,000Open 11/2 1PM-3PM - 1/48 48
4 Beds 3.1 Baths 3,113 SqFt$1,665,000Open 11/2 12PM-3PM - 1/48 48
4 Beds 3 Baths 3,882 SqFt$1,319,999Open 11/2 12PM-2PM1015 SOUTHSHORE BLVD, Lake Oswego, OR 97034
Listed by Premiere Property Group, LLC
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,611 SqFt$564,900Open 11/2 12PM-2PM - 1/44 44
3 Beds 3 Baths 4,206 SqFt$1,999,000Open 11/2 12PM-2PM - 3D
5 Beds 4.1 Baths 6,636 SqFt$1,949,000Open 11/2 1:30PM-3:30PM - 1/37 37
1 Bed 1 Bath 756 SqFt$325,000New - 1/47 47
1 Bed 1 Bath 899 SqFt$320,000New - 1/14 14
4 Beds 4.1 Baths 4,006 SqFt$3,200,000New - 1/48 48
5 Beds 3 Baths 3,085 SqFt$824,900Pending - 1/41 41
3 Beds 3 Baths 2,509 SqFt$899,950Active


