Filters Reset
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available In 97023
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
5 Beds 3.1 Baths 2,464 SqFt$930,000Price Dropped by $20K46725 SE GEORGE RD, Estacada, OR 97023
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 1/33 33
4 Beds 2.1 Baths 2,716 SqFt$699,900Open 4/19 12PM-4PM - 1/41 41
4 Beds 2.1 Baths 2,016 SqFt$619,900Open 4/19 1PM-4PM - 1/38 38
3 Beds 2 Baths 1,834 SqFt$619,900Open 4/19 1PM-4PM - 1/44 44
3 Beds 2 Baths 2,120 SqFt$599,900Open 4/19 1PM-4PM - 1/38 38
4 Beds 2.1 Baths 2,110 SqFt$589,900Open 4/19 1PM-4PM - 1/37 37
3 Beds 2 Baths 1,786 SqFt$569,900Open 4/19 1PM-4PM - 1/47 47
3 Beds 3 Baths 2,691 SqFt$900,000Open 4/19 1PM-3PM - 1/35 35
4 Beds 2.1 Baths 2,728 SqFt$709,900Open 4/19 12PM-4PM - 1/23 23
6 Beds 3.2 Baths 2,872 SqFt$729,900Open 4/19 1PM-4PM - 1/46 46
5 Beds 3.1 Baths 3,915 SqFt$789,990Open Mon 11AM-5PM - 1/37 37
3 Beds 2 Baths 2,252 SqFt$649,900Open 4/19 1PM-4PM - 3D
3 Beds 2.1 Baths 2,038 SqFt$504,960Open 4/19 11AM-5PM - 3D
3 Beds 2.1 Baths 1,670 SqFt$474,960Open 4/19 11AM-5PM - 3D
3 Beds 2.1 Baths 1,609 SqFt$454,960Open 4/19 11AM-5PM - 1/42 42
3 Beds 2 Baths 1,834 SqFt$634,960Open 4/19 1PM-4PM - 1/46 46
4 Beds 2 Baths 2,025 SqFt$599,960Open 4/19 1PM-4PM - 1/41 41
4 Beds 2.1 Baths 2,085 SqFt$624,900Open 4/19 1PM-4PM - 1/17 17
3 Beds 2 Baths 1,305 SqFt$489,900Open 4/19 1PM-4PM - 1/48 48
5 Beds 3.1 Baths 3,214 SqFt$589,990Open Mon 11AM-5PM - 1/45 45
6 Beds 4 Baths 3,216 SqFt$639,990Open Mon 11AM-5PM - 1/45 45
3 Beds 2.1 Baths 2,023 SqFt$479,900New701 NE FOOTHILLS DR, Estacada, OR 97023
Listed by Keller Williams Premier Partners
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,574 SqFt$461,400New - 1/25 25
4 Beds 3 Baths 2,107 SqFt$462,500New
- 1
- 2
- 3
- 4
- 5
- 6


